| WPX SSB 2012
Contest -
Preplanning Worksheet 24-25 March 2012 |
|
| Organizer: W0CG Team: W0CG, VA7AM, VE7SZ, W9JUV possible Callsign: PJ2T, letter of permission applied for Jan 2012 Category: Probably Multi-Single Logging Software: Writelog 10.85, Ethernet networked Station #1: FT-2000 and Titan III Station #2: FT-2000 and AL-1200 Theme: Full out effort to win -- not a training trip Rules: Click here for rules. |
VA7AM running 20 meters prior to WPX SSB 2011. |
Accounting
| Item | Date | Amount |
| QTH Rental Chargeback | 25 March 2012 | $800.00 |
| License | January 2012 | $61.00 |
| Station Support Contributions | 25 March 2012 | $300.00 |
| Utilities Surcharge | 25 March 2012 | $100.00 |
| Tower Maintenance Surcharge | 25 March 2012 | $175.00 |
| Internet Costs (48 hours) | 25 March 2012 | $144.00 |
Shared Expenses per Operator Thus Far $1580 / 4 ops = 395.00 per operator. In addition, there will be a cost share for lodging if we need to rent a house, the station truck, groceries, and discretionary use of the shack air conditioner.
Flights and Lodging
| Traveler | Arrive | Depart | Lodging | Bringing |
| W0CG | Sunday, February 5, AA 1879 3:05 PM | Friday, April 6, AA 910, 7:15 AM | Signal Point East sunroom | |
| VA7AM | Wednesday, March 21, AA 1879 2:20 PM | Tuesday, March 27, AA 1050, 3:30 PM | Signal Point West bedroom | |
| VE7SZ | Wednesday, March 21, AA 1879 2:20 PM | Tuesday, March 27, AA 1050, 3:30 PM | Signal Point West bedroom | |
| AC8AP | Tuesday, March 20, March 21, AA 1879 2:20 PM | Tuesday, March 27, AA 910, 7:15 AM | Signal Point East Bedroom | |
| W9JUV | Signal Point East Bedroom | Heil Hospital headsets |
Rental Cars
| Cars | Renters |
| # 1: Kik Toyota Truck | W0CG |