| WPX SSB 2010
Contest -
Preplanning Worksheet 27-28 March 2010 |
|
PJ2T: 13 ARRL DX CW/SSB Wins in a Row |
| Organizer: W0CG Team: W0CG, K6ZH, N4RV, AL7BA, K2PLF, N4LZ, WX0B, K8LEE Callsign: PJ2T, letter of permission received by W0CG in July 2009 Category: Probably Multi-Single Logging Software: Writelog, Ethernet networked Station #1: FT-1000MP and Titan III Station #2: FT-2000 and Titan II Theme: Full out effort to win -- not a training trip Rules: Click here for rules from the 2008 contest. |
W9JUV and PJ2BVU at Station # 2 during WPX SSB 2008 |
Accounting
| Item | Date | Amount |
| QTH Rental Chargeback | 29 March 2009 | $800.00 |
| License | Approved September 2008 | $61.00 |
| Station Support Contributions | 29 March 2009 | $525.00 |
| Utilities Surcharge | 29 March 2009 | $100.00 |
| Tower Maintenance Surcharge | 29 March 2009 | $175.00 |
| Internet Costs (48 hours) | 29 March 2009 | $144.00 |
Shared Expenses per Operator Thus Far $1805.00 / 7 = $257.86. In addition, any non-CCC members on the team are asked to kick in a non-member surcharge of $50 each in recognition of the substantial dues that CCC members pay annually to help keep the QTH and station functional.
Flights and Lodging
| Traveler | Arrive | Depart | Lodging |
| W0CG | January 25, AA 939, 8:05 PM | April 1, AA 934, 8:05 AM | Signal Point East Sunroom |
| K6ZH | Tuesday, March 23, AA 939, 7:10 PM | Tuesday, March 30, AA 934, 7:15 AM | Signal Point East Bedroom |
| N4RV | Tuesday, March 23, AA 939, 7:10 PM | Wednesday, March 31, AA 934, 7:15 AM | Kura Hulanda Lodge - Westpunt |
| WX0B + N5CK | Tuesday, March 23, AA 939, 7:10 PM | Wednesday, March 31, AA 934, 7:15 AM | Kura Hulanda Lodge - Westpunt |
| K2PLF + Patty | Tuesday, March 23, AA 1879, 1:30 PM | Tuesday, March 30, AA 1934, 2:35 PM | Kura Hulanda Lodge - Westpunt |
| AL7BA | Wednesday, March 24, AA 939, 7:10 PM | Tuesday, March 30, AA 934, 7:15 AM | Signal Point West Bedroom |
| N4LZ | Tuesday, March 23, AA 939, 7:10 PM | Tuesday, March 30, AA 1934, 2:35 PM | Signal Point West Bedroom |
| K8LEE | Thursday, March 18, AA 939, 7:10 PM | Wednesday, March 31, AA 1934, 2:35 PM | Signal Point East Bedroom |
Rental Cars
| Cars | Renters |
| # 1: Kik Toyota Truck | W0CG |
| # 2: Budget car | K6ZH |