40 Meter Log


To find yourself in this log, Use the Edit, Find feature in your browser and enter your own callsign as the search argument.


     
                     ARRL INTERNATIONAL DX CONTEST                   Page 1
            CALLSIGN: VP5FXB         MODE: CW                   BAND: 40
       DATE    TIME   NUMBER FREQ   CALL         RCVD    NEW MULTS   PTS

    21-Feb-98  0002      1   7.000 K4OJ         599 FL        FL      3
    21-Feb-98  0003      2   7.000 AA6XX        599 CA        CA      3
    21-Feb-98  0003      3   7.000 W4AU         599 VA        VA      3
    21-Feb-98  0003      4   7.000 W7GG         599 OR        OR      3
    21-Feb-98  0004      5   7.000 KV1E         599 GA        GA      3
    21-Feb-98  0004      6   7.000 K9RS         599 IL        IL      3
    21-Feb-98  0005      7   7.000 NF2K         599 NJ        NJ      3
    21-Feb-98  0005      8   7.000 K2AW         599 NY        NY      3
    21-Feb-98  0005      9   7.000 AD6DO        599 CA                3
    21-Feb-98  0006     10   7.000 K4MF         599 FL                3

    21-Feb-98  0007     11   7.000 W7RM         599 WA        WA      3
    21-Feb-98  0007     12   7.000 W0SF         599 IA        IA      3
    21-Feb-98  0009     13   7.000 K3MD         599 PA        PA      3
    21-Feb-98  0009     14   7.000 K4UVT        599 VA                3
    21-Feb-98  0010     15   7.000 AJ6E         599 CA                3
    21-Feb-98  0010     16   7.000 N7DD         599 AZ        AZ      3
    21-Feb-98  0011     17   7.000 WA2HZO       599 NY                3
    21-Feb-98  0011     18   7.000 K4IG         599 FL                3
    21-Feb-98  0012     19   7.000 W6BH         599 CA                3
    21-Feb-98  0013     20   7.000 K0RF         599 CO        CO      3

    21-Feb-98  0013     21   7.000 WB8ERJ       599 OH        OH      3
    21-Feb-98  0014     22   7.000 K4OGG        599 GA                3
    21-Feb-98  0015     23   7.000 W3DA         599 DE        DE      3
    21-Feb-98  0016     24   7.000 NR0X         599 IA                3
    21-Feb-98  0017     25   7.000 K2MP         599 NY                3
    21-Feb-98  0017     26   7.000 NU4Y         599 FL                3
    21-Feb-98  0018     27   7.000 WA0USA       599 FL                3
    21-Feb-98  0018     28   7.000 WK0F         599 IA                3
    21-Feb-98  0021     29   7.000 WA1LIR       599 VT        VT      3
    21-Feb-98  0022     30   7.000 KB5U         599 NJ                3

    21-Feb-98  0023     31   7.000 N2FX         599 NJ                3
    21-Feb-98  0023     32   7.000 WA8VNZ       599 MI        MI      3
    21-Feb-98  0024     33   7.000 W1CU         599 CT        CT      3
    21-Feb-98  0024     34   7.000 WF3M         599 PA                3
    21-Feb-98  0025     35   7.000 N1WR         599 MD        MD      3
    21-Feb-98  0027     36   7.000 W9IL         599 IL                3
    21-Feb-98  0028     37   7.000 W1ZK         599 VT                3
    21-Feb-98  0028     38   7.000 N1TM         599 CT                3
    21-Feb-98  0028     39   7.000 K2NV         599 NY                3
    21-Feb-98  0029     40   7.000 VO1GO        599 NF        NF      3

    21-Feb-98  0030     41   7.000 W1GD         599 NJ                3
    21-Feb-98  0032     42   7.000 W1EUY        599 MA        MA      3
    21-Feb-98  0033     43   7.000 K8AZ         599 OH                3
    21-Feb-98  0033     44   7.000 KB1H         599 CT                3
    21-Feb-98  0034     45   7.000 K8MFO        599 OH                3
    21-Feb-98  0034     46   7.000 W4WA         599 GA                3
    21-Feb-98  0034     47   7.000 W1WFZ        599 RI        RI      3
    21-Feb-98  0035     48   7.000 W0MHK        599 CT                3
    21-Feb-98  0035     49   7.000 N2CU         599 NY                3
    21-Feb-98  0036     50   7.000 AA1PB        599 VT                3

 Page QSO: 50  Page  States/Prov: 22    Total QSO: 50   Total States/Prov: 22 

                     ARRL INTERNATIONAL DX CONTEST                   Page 2
            CALLSIGN: VP5FXB         MODE: CW                   BAND: 40
       DATE    TIME   NUMBER FREQ   CALL         RCVD    NEW MULTS   PTS

    21-Feb-98  0036     51   7.000 WI9W         599 IL                3
    21-Feb-98  0036     52   7.000 N3KGL        599 PA                3
    21-Feb-98  0037     53   7.000 NX5M         599 NM        NM      3
    21-Feb-98  0037     54   7.000 WA3KPP       599 PA                3
    21-Feb-98  0038     55   7.000 K3LR         599 PA                3
    21-Feb-98  0038     56   7.000 KC9TV        599 IN        IN      3
    21-Feb-98  0038     57   7.000 K1KI         599 CT                3
    21-Feb-98  0039     58   7.000 WR3L         599 MD                3
    21-Feb-98  0039     59   7.000 WA2VRF       599 VA                3
    21-Feb-98  0039     60   7.000 AD1C         599 MA                3

    21-Feb-98  0040     61    40   KE3VN        599 PA                3
    21-Feb-98  0040     62   7.000 K3KY         599 MD                3
    21-Feb-98  0040     63   7.000 KB3MM        599 PA                3
    21-Feb-98  0040     64   7.000 K2MS         599 NJ                3
    21-Feb-98  0041     65   7.000 K7CMZ        599 VA                3
    21-Feb-98  0041     66   7.000 K1WJL        599 CT                3
    21-Feb-98  0041     67   7.000 KB3TS        599 PA                3
    21-Feb-98  0041     68   7.000 KJ0B         599 MN        MN      3
    21-Feb-98  0042     69   7.000 W3VT         599 SC        SC      3
    21-Feb-98  0042     70   7.000 K3AR         599 PA                3

    21-Feb-98  0044     71   7.000 KB5U         599 NJ    -DUPLICATE- 0
    21-Feb-98  0044     72   7.000 K3ND         599 PA                3
    21-Feb-98  0044     73   7.000 N9GG         599 DE                3
    21-Feb-98  0044     74   7.000 W2GD         599 NJ                3
    21-Feb-98  0050     75   7.000 N4TY         599 KY        KY      3
    21-Feb-98  0050     76   7.000 AA2FB        599 NY                3
    21-Feb-98  0051     77   7.000 WE9V         599 WI        WI      3
    21-Feb-98  0051     78   7.000 W8ZA         599 WV        WV      3
    21-Feb-98  0051     79   7.000 K1AR         599 MA                3
    21-Feb-98  0052     80   7.000 W9OP         599 WI                3

    21-Feb-98  0053     81   7.000 NG3K         599 MD                3
    21-Feb-98  0053     82   7.000 K2RI         599 NY                3
    21-Feb-98  0054     83   7.000 W2CG         599 NJ                3
    21-Feb-98  0054     84   7.000 W0AIH        599 WI                3
    21-Feb-98  0055     85   7.000 AB2CE        599 NY                3
    21-Feb-98  0056     86   7.000 WQ8P         599 MI                3
    21-Feb-98  0057     87   7.000 W3QO         599 FL                3
    21-Feb-98  0057     88   7.000 W1TE         599 MA                3
    21-Feb-98  0058     89   7.000 K6LEB        599 CA                3
    21-Feb-98  0058     90   7.000 WD5N         599 TX        TX      3

    21-Feb-98  0059     91   7.000 N6RO         599 CA                3
    21-Feb-98  0059     92    40   K8JK         599 OH                3
    21-Feb-98  0059     93   7.000 KA0P         599 MO        MO      3
    21-Feb-98  0100     94   7.000 K3IE         599 AL        AL      3
    21-Feb-98  0102     95   7.000 K5KG         599 NJ                3
    21-Feb-98  0102     96   7.000 AC4IK        599 FL                3
    21-Feb-98  0103     97   7.000 K4TT         599 FL                3
    21-Feb-98  0103     98   7.000 W3BP         599 MD                3
    21-Feb-98  0103     99   7.000 N4RV         599 VA                3
    21-Feb-98  0103    100   7.000 N2FY         599 SC                3

 Page QSO: 49  Page  States/Prov: 10    Total QSO: 99   Total States/Prov: 32 

                     ARRL INTERNATIONAL DX CONTEST                   Page 3
            CALLSIGN: VP5FXB         MODE: CW                   BAND: 40
       DATE    TIME   NUMBER FREQ   CALL         RCVD    NEW MULTS   PTS

    21-Feb-98  0105    101   7.000 VE3GFN       599 ON        ON      3
    21-Feb-98  0105    102   7.000 K4LQ         599 FL                3
    21-Feb-98  0105    103   7.000 WT1O         599 MA                3
    21-Feb-98  0106    104   7.000 W4OVU        599 FL                3
    21-Feb-98  0107    105   7.000 KC1XX        599 NH        NH      3
    21-Feb-98  0107    106   7.000 W1LRZ        599 MD                3
    21-Feb-98  0108    107   7.000 KT1M         599 MA                3
    21-Feb-98  0108    108   7.000 W5UN         599 TX                3
    21-Feb-98  0108    109   7.000 K1SM         599 MA                3
    21-Feb-98  0109    110   7.000 W3MM         599 PA                3

    21-Feb-98  0109    111   7.000 K9MA         599 WI                3
    21-Feb-98  0110    112   7.000 K2NG         599 NJ                3
    21-Feb-98  0110    113   7.000 W1RS         599 MA                3
    21-Feb-98  0111    114   7.000 KM5G         599 AR        AR      3
    21-Feb-98  0112    115   7.000 K4TE         599 AL                3
    21-Feb-98  0112    116   7.000 W1VE         599 MA                3
    21-Feb-98  0112    117   7.000 K5QX         599 TX                3
    21-Feb-98  0113    118   7.000 N4AA         599 NC        NC      3
    21-Feb-98  0114    119   7.000 W0BU         599 MN                3
    21-Feb-98  0114    120   7.000 WB0O         599 ND        ND      3

    21-Feb-98  0115    121   7.000 K5UA         599 LA        LA      3
    21-Feb-98  0115    122   7.000 W6HJ         599 FL                3
    21-Feb-98  0115    123   7.000 K2NJ         599 NJ                3
    21-Feb-98  0116    124   7.000 W2TBC/7      599 AZ                3
    21-Feb-98  0117    125   7.000 N4ZJ         599 VA                3
    21-Feb-98  0118    126   7.000 K2VCO        599 CA                3
    21-Feb-98  0118    127   7.000 W1DEO        599 ME        ME      3
    21-Feb-98  0119    128   7.000 KN4JN        599 FL                3
    21-Feb-98  0119    129   7.000 W4PRO        599 VA                3
    21-Feb-98  0120    130   7.000 K4GZ         599 FL                3

    21-Feb-98  0120    131   7.000 N0IW         599 FL                3
    21-Feb-98  0120    132   7.000 K3WW         599 PA                3
    21-Feb-98  0120    133   7.000 AA4S         599 NC                3
    21-Feb-98  0121    134   7.000 K4MA         599 GA                3
    21-Feb-98  0121    135   7.000 W9BP         599 IL                3
    21-Feb-98  0122    136   7.000 NE3F         599 PA                3
    21-Feb-98  0122    137   7.000 N2MM         599 NJ                3
    21-Feb-98  0122    138   7.000 W4VQ         599 FL                3
    21-Feb-98  0123    139    40   K9OM         599 IL                3
    21-Feb-98  0123    140   7.000 W3GG         599 MD                3

    21-Feb-98  0123    141   7.000 WF3T         599 PA                3
    21-Feb-98  0123    142   7.000 WT3P         599 PA                3
    21-Feb-98  0124    143   7.000 W8FJ         599 PA                3
    21-Feb-98  0124    144   7.000 NA4K         599 TN        TN      3
    21-Feb-98  0124    145   7.000 W1AX         599 MA                3
    21-Feb-98  0124    146   7.000 K3SA         599 MD                3
    21-Feb-98  0125    147   7.000 WA3KWU       599 PA                3
    21-Feb-98  0125    148   7.000 KE7NS        599 UT        UT      3
    21-Feb-98  0126    149    40   KT5D         599 TN                3
    21-Feb-98  0126    150   7.000 N6RFM        599 MA                3

 Page QSO: 50  Page  States/Prov: 9     Total QSO: 149  Total States/Prov: 41 

                     ARRL INTERNATIONAL DX CONTEST                   Page 4
            CALLSIGN: VP5FXB         MODE: CW                   BAND: 40
       DATE    TIME   NUMBER FREQ   CALL         RCVD    NEW MULTS   PTS

    21-Feb-98  0126    151   7.000 W3LPL        599 MD                3
    21-Feb-98  0127    152   7.000 N4TO         599 FL                3
    21-Feb-98  0127    153   7.000 W2RE         599 NY                3
    21-Feb-98  0127    154   7.000 W3AZ         599 MD                3
    21-Feb-98  0128    155   7.000 WW3S         599 PA                3
    21-Feb-98  0128    156   7.000 W4YNG        599 AL                3
    21-Feb-98  0128    157   7.000 K8JW         599 IN                3
    21-Feb-98  0129    158   7.000 KA1GJ        599 MA                3
    21-Feb-98  0129    159   7.000 W2ZE         599 NY                3
    21-Feb-98  0129    160   7.000 W1QK         599 CT                3

    21-Feb-98  0130    161   7.000 KU3D         599 DE                3
    21-Feb-98  0131    162   7.000 WU1F         599 MA                3
    21-Feb-98  0131    163   7.000 W3KQ         599 DE                3
    21-Feb-98  0131    164   7.000 W3BGN        599 PA                3
    21-Feb-98  0131    165   7.000 K2LE         599 NJ                3
    21-Feb-98  0132    166   7.000 K8SIA        599 MI                3
    21-Feb-98  0132    167   7.000 W4YE         599 VA                3
    21-Feb-98  0132    168   7.000 K5KLA        599 LA                3
    21-Feb-98  0133    169   7.000 K8WW         599 OH                3
    21-Feb-98  0133    170   7.000 W4UE         599 FL                3

    21-Feb-98  0134    171    40   VE3ZTS       599 ON                3
    21-Feb-98  0134    172   7.000 WB2KMW       599 NJ                3
    21-Feb-98  0135    173   7.000 WA1LNP       599 NH                3
    21-Feb-98  0135    174   7.000 N2JJ         599 NY                3
    21-Feb-98  0135    175    40   K2ONP        599 NY                3
    21-Feb-98  0135    176   7.000 N9AW         599 WI                3
    21-Feb-98  0136    177   7.000 W4NO         599 AL                3
    21-Feb-98  0136    178   7.000 KV1W         599 MA                3
    21-Feb-98  0137    179   7.000 K1ZZ         599 CT                3
    21-Feb-98  0137    180   7.000 W5BE         599 TX                3

    21-Feb-98  0137    181   7.000 K3NZ         599 PA                3
    21-Feb-98  0138    182   7.000 KM0L         599 MO                3
    21-Feb-98  0138    183   7.000 K2RTH        599 FL                3
    21-Feb-98  0138    184   7.000 W6EA         599 CA                3
    21-Feb-98  0138    185   7.000 W8JGU        599 OH                3
    21-Feb-98  0139    186   7.000 WO4O         599 TN                3
    21-Feb-98  0139    187   7.000 K3TEJ        599 PA                3
    21-Feb-98  0139    188   7.000 N6BV         599 NH                3
    21-Feb-98  0140    189   7.000 VA3TV        599 ON                3
    21-Feb-98  0140    190   7.000 K2TT         599 NY                3

    21-Feb-98  0141    191   7.000 K0IIR        599 IA                3
    21-Feb-98  0141    192   7.000 K9SD         599 IL                3
    21-Feb-98  0141    193   7.000 KG8GW        599 WV                3
    21-Feb-98  0141    194   7.000 K1AO         599 KY                3
    21-Feb-98  0142    195   7.000 K9BG         599 IL                3
    21-Feb-98  0142    196   7.000 K4BAM        599 VA                3
    21-Feb-98  0143    197   7.000 W9POC        599 IN                3
    21-Feb-98  0144    198   7.000 W2GDJ        599 NY                3
    21-Feb-98  0144    199   7.000 W6YA         599 CA                3
    21-Feb-98  0144    200    40   K1NG         599 RI                3

 Page QSO: 50  Page  States/Prov: 0     Total QSO: 199  Total States/Prov: 41 

                     ARRL INTERNATIONAL DX CONTEST                   Page 5
            CALLSIGN: VP5FXB         MODE: CW                   BAND: 40
       DATE    TIME   NUMBER FREQ   CALL         RCVD    NEW MULTS   PTS

    21-Feb-98  0144    201   7.000 W0UY         599 KS        KS      3
    21-Feb-98  0145    202   7.000 W6HAL        599 CA                3
    21-Feb-98  0145    203   7.000 N6CW         599 CA                3
    21-Feb-98  0145    204   7.000 K0AD         599 MN                3
    21-Feb-98  0147    205   7.000 VE2DO        599 PQ        PQ      3
    21-Feb-98  0147    206   7.000 K6NR         599 CA                3
    21-Feb-98  0147    207   7.000 W4LM         599 NC                3
    21-Feb-98  0147    208   7.000 K4UK         599 FL                3
    21-Feb-98  0148    209    40   N6MW/4       599 VA                3
    21-Feb-98  0149    210   7.000 AA4KD        599 FL                3

    21-Feb-98  0149    211   7.000 K3ZZ         599 MD                3
    21-Feb-98  0150    212   7.000 N5AW         599 TX                3
    21-Feb-98  0150    213   7.000 N4CW         599 NC                3
    21-Feb-98  0150    214   7.000 WB7N         599 WA                3
    21-Feb-98  0150    215   7.000 K1ZM         599 MA                3
    21-Feb-98  0151    216   7.000 W4UUM        599 FL                3
    21-Feb-98  0151    217   7.000 K1VSJ        599 RI                3
    21-Feb-98  0151    218   7.000 K4VNY        599 NC                3
    21-Feb-98  0152    219   7.000 KM2L         599 NY                3
    21-Feb-98  0153    220   7.000 NU7V         599 AZ                3

    21-Feb-98  0153    221   7.000 W7QF         599 FL                3
    21-Feb-98  0153    222   7.000 AA3B         599 PA                3
    21-Feb-98  0153    223   7.000 VE3AT        599 ON                3
    21-Feb-98  0153    224    40   AA2GS        599 KY                3
    21-Feb-98  0154    225   7.000 KS1L         599 CT                3
    21-Feb-98  0154    226   7.000 AE8M         599 OH                3
    21-Feb-98  0155    227   7.000 AJ5G         599 TX                3
    21-Feb-98  0155    228   7.000 K8IR         599 MI                3
    21-Feb-98  0155    229   7.000 NT1U         599 MA                3
    21-Feb-98  0155    230   7.000 W2GG         599 MD                3

    21-Feb-98  0156    231   7.000 K1NU         599 MA                3
    21-Feb-98  0157    232   7.000 WA5SNL       599 TX                3
    21-Feb-98  0157    233   7.000 W4KY         599 KY                3
    21-Feb-98  0157    234   7.000 K8MR         599 OH                3
    21-Feb-98  0158    235   7.000 N2AU         599 NY                3
    21-Feb-98  0159    236   7.000 AD4TJ        599 VA                3
    21-Feb-98  0200    237   7.000 WD8RIF       599 OH                3
    21-Feb-98  0201    238   7.000 W9GXR        599 WI                3
    21-Feb-98  0201    239   7.000 K2TE         599 NH                3
    21-Feb-98  0202    240   7.000 K5YF         599 TX                3

    21-Feb-98  0202    241   7.000 K8LX         599 MI                3
    21-Feb-98  0202    242   7.000 NW6S         599 NC                3
    21-Feb-98  0203    243   7.000 W9LT         599 WV                3
    21-Feb-98  0203    244   7.000 N1DG         599 MA                3
    21-Feb-98  0204    245   7.000 N3ZW         599 PA                3
    21-Feb-98  0204    246   7.000 KE4ART       599 NC                3
    21-Feb-98  0205    247   7.000 VE1ZJ        599 NS        NS      3
    21-Feb-98  0206    248   7.000 KG8CO        599 MI                3
    21-Feb-98  0206    249   7.000 N4NO         599 AL                3
    21-Feb-98  0206    250   7.000 W4MR         599 NC                3

 Page QSO: 50  Page  States/Prov: 3     Total QSO: 249  Total States/Prov: 44 

                     ARRL INTERNATIONAL DX CONTEST                   Page 6
            CALLSIGN: VP5FXB         MODE: CW                   BAND: 40
       DATE    TIME   NUMBER FREQ   CALL         RCVD    NEW MULTS   PTS

    21-Feb-98  0207    251   7.000 KG7XC        599 AZ                3
    21-Feb-98  0207    252   7.000 AA2WQ        599 NY                3
    21-Feb-98  0207    253   7.000 W1GME/4      599 FL                3
    21-Feb-98  0208    254   7.000 K3WP         599 PA                3
    21-Feb-98  0208    255   7.000 N5OW         599 NM                3
    21-Feb-98  0209    256   7.000 VE3ZT        599 ON                3
    21-Feb-98  0209    257   7.000 K2OWE        599 NJ                3
    21-Feb-98  0209    258   7.000 K3OO         599 PA                3
    21-Feb-98  0210    259   7.000 N6ZAE        599 CA                3
    21-Feb-98  0210    260   7.000 N3RS         599 PA                3

    21-Feb-98  0211    261   7.000 W5GSQ        599 TX                3
    21-Feb-98  0212    262   7.000 AA8TK        599 MI                3
    21-Feb-98  0212    263   7.000 K2YWE        599 MD                3
    21-Feb-98  0213    264   7.000 VE3EN        599 ON                3
    21-Feb-98  0213    265   7.000 AA7A         599 AZ                3
    21-Feb-98  0213    266   7.000 K1VR         599 MA                3
    21-Feb-98  0213    267   7.000 W4YOK        599 TX                3
    21-Feb-98  0214    268   7.000 NT2W         599 NY                3
    21-Feb-98  0214    269   7.000 N2PP         599 NY                3
    21-Feb-98  0214    270   7.000 N9AG         599 OH                3

    21-Feb-98  0215    271   7.000 W6UR         599 CA                3
    21-Feb-98  0216    272   7.000 K4BYF        599 FL                3
    21-Feb-98  0216    273   7.000 WA8ZKE       599 FL                3
    21-Feb-98  0217    274   7.000 K5YA         599 TX                3
    21-Feb-98  0217    275   7.000 N3MKZ        599 PA                3
    21-Feb-98  0217    276   7.000 WB8ZWY       599 OH                3
    21-Feb-98  0218    277   7.000 W1ZT         599 MA                3
    21-Feb-98  0218    278   7.000 AA8UP        599 OH                3
    21-Feb-98  0218    279   7.000 N6ZZ         599 TX                3
    21-Feb-98  0219    280   7.000 NG3O         599 MD                3

    21-Feb-98  0219    281   7.000 W8LVD        599 IL                3
    21-Feb-98  0219    282   7.000 K9JE         599 IL                3
    21-Feb-98  0220    283   7.000 W3SB         599 PA                3
    21-Feb-98  0220    284   7.000 WX0B         599 TX                3
    21-Feb-98  0220    285   7.000 WA7UTM       599 NV        NV      3
    21-Feb-98  0221    286   7.000 K6FO         599 CA                3
    21-Feb-98  0221    287   7.000 N4JR         599 AL                3
    21-Feb-98  0221    288   7.000 W9XE         599 IL                3
    21-Feb-98  0222    289   7.000 K5MV         599 TX                3
    21-Feb-98  0222    290   7.000 N8LM         599 GA                3

    21-Feb-98  0222    291   7.000 AC5AA        599 TX                3
    21-Feb-98  0223    292   7.000 WB2DVU       599 NY                3
    21-Feb-98  0223    293   7.000 WZ8A         599 OH                3
    21-Feb-98  0224    294   7.000 N6WO         599 FL                3
    21-Feb-98  0224    295   7.000 K0CA         599 MO                3
    21-Feb-98  0225    296   7.000 VE6WQ        599 AB        AB      3
    21-Feb-98  0225    297   7.000 W8XM         599 OH                3
    21-Feb-98  0226    298   7.000 WM8C         599 MI                3
    21-Feb-98  0226    299   7.000 K5YAA        599 OK        OK      3
    21-Feb-98  0226    300   7.000 KT8X         599 MI                3

 Page QSO: 50  Page  States/Prov: 3     Total QSO: 299  Total States/Prov: 47 

                     ARRL INTERNATIONAL DX CONTEST                   Page 7
            CALLSIGN: VP5FXB         MODE: CW                   BAND: 40
       DATE    TIME   NUMBER FREQ   CALL         RCVD    NEW MULTS   PTS

    21-Feb-98  0226    301   7.000 KE0A         599 ND                3
    21-Feb-98  0226    302   7.000 N3TG         599 VA                3
    21-Feb-98  0227    303   7.000 AC5BG        599 AR                3
    21-Feb-98  0228    304   7.000 KB0IKW       599 SD        SD      3
    21-Feb-98  0228    305   7.000 W4MYA        599 VA                3
    21-Feb-98  0229    306   7.000 W4AUB        599 AL                3
    21-Feb-98  0229    307   7.000 NI0C         599 MO                3
    21-Feb-98  0229    308   7.000 W3EVW        599 PA                3
    21-Feb-98  0230    309   7.000 W4BXI        599 AL                3
    21-Feb-98  0230    310   7.000 K8DI         599 OH                3

    21-Feb-98  0231    311   7.000 WB8YJF       599 OH                3
    21-Feb-98  0231    312   7.000 KS0M         599 MO                3
    21-Feb-98  0232    313   7.000 N3UMA        599 MD                3
    21-Feb-98  0232    314   7.000 W7LR         599 MT        MT      3
    21-Feb-98  0232    315   7.000 W8ZD         599 OH                3
    21-Feb-98  0232    316   7.000 VE3OU        599 ON                3
    21-Feb-98  0233    317   7.000 VE3IY/7      599 BC        BC      3
    21-Feb-98  0233    318   7.000 K1MY         599 ME                3
    21-Feb-98  0234    319   7.000 KQ6ON        599 CA                3
    21-Feb-98  0234    320   7.000 W0XV         599 MN                3

    21-Feb-98  0234    321   7.000 K1RX         599 NH                3
    21-Feb-98  0235    322   7.000 W6UM         599 CA                3
    21-Feb-98  0235    323   7.000 WO9S         599 IL                3
    21-Feb-98  0235    324   7.000 W6AX         599 CA                3
    21-Feb-98  0236    325   7.000 K8OUA        599 OH                3
    21-Feb-98  0236    326   7.000 NA4M         599 TX                3
    21-Feb-98  0236    327   7.000 KJ9C         599 IN                3
    21-Feb-98  0237    328   7.000 K4VX         599 MO                3
    21-Feb-98  0237    329   7.000 W8AZA        599 OH                3
    21-Feb-98  0237    330   7.000 K5PN         599 TX                3

    21-Feb-98  0237    331   7.000 K4RO         599 TN                3
    21-Feb-98  0238    332   7.000 W0SD         599 SD                3
    21-Feb-98  0238    333   7.000 AA4VV        599 NC                3
    21-Feb-98  0238    334   7.000 W5MW         599 TX                3
    21-Feb-98  0239    335   7.000 NU3Y         599 PA                3
    21-Feb-98  0239    336   7.000 N8BJQ        599 OH                3
    21-Feb-98  0239    337   7.000 K7MM         599 WA                3
    21-Feb-98  0240    338   7.000 K5QF         599 TX                3
    21-Feb-98  0240    339   7.000 NF0N         599 NE        NE      3
    21-Feb-98  0241    340    40   N6DQ         599 CA                3

    21-Feb-98  0241    341   7.000 WB5KAU       599 TX                3
    21-Feb-98  0242    342   7.000 W1KRV        599 VT                3
    21-Feb-98  0242    343   7.000 N4IG         599 FL                3
    21-Feb-98  0243    344   7.000 N2NU         599 NJ                3
    21-Feb-98  0243    345   7.000 N3II         599 MD                3
    21-Feb-98  0243    346   7.000 K5NA         599 TX                3
    21-Feb-98  0243    347   7.000 K5WO         599 TX                3
    21-Feb-98  0244    348   7.000 VE3ILE       599 ON                3
    21-Feb-98  0244    349   7.000 W8RSW        599 OH                3
    21-Feb-98  0244    350   7.000 AC4OB        599 VA                3

 Page QSO: 50  Page  States/Prov: 4     Total QSO: 349  Total States/Prov: 51 

                     ARRL INTERNATIONAL DX CONTEST                   Page 8
            CALLSIGN: VP5FXB         MODE: CW                   BAND: 40
       DATE    TIME   NUMBER FREQ   CALL         RCVD    NEW MULTS   PTS

    21-Feb-98  0245    351   7.000 KB9S         599 WI                3
    21-Feb-98  0245    352   7.000 K9FT         599 IN                3
    21-Feb-98  0246    353   7.000 K9MMS        599 IL                3
    21-Feb-98  0246    354   7.000 N4JF         599 AL                3
    21-Feb-98  0246    355   7.000 K1DW         599 LA                3
    21-Feb-98  0247    356   7.000 N1SNB        599 NH                3
    21-Feb-98  0247    357   7.000 KC5TJG       599 TX                3
    21-Feb-98  0248    358   7.000 KF0FN        599 SD                3
    21-Feb-98  0248    359   7.000 W2BC         599 NY                3
    21-Feb-98  0248    360   7.000 W6AT         599 CA                3

    21-Feb-98  0248    361   7.000 NV3I         599 PA                3
    21-Feb-98  0249    362   7.000 VE6WZ        599 AB                3
    21-Feb-98  0250    363   7.000 K2AW         599 NY    -DUPLICATE- 0
    21-Feb-98  0250    364   7.000 KE8RO        599 OH                3
    21-Feb-98  0250    365   7.000 K7JJ         599 CA                3
    21-Feb-98  0251    366   7.000 K3KYR        599 NY                3
    21-Feb-98  0251    367   7.000 K5RHZ        599 TX                3
    21-Feb-98  0253    368   7.000 VE6EX        599 AB                3
    21-Feb-98  0253    369   7.000 W3KV         599 PA                3
    21-Feb-98  0253    370   7.000 N9JF         599 IL                3

    21-Feb-98  0254    371   7.000 NJ6D         599 AZ                3
    21-Feb-98  0254    372   7.000 W1XK         599 CT                3
    21-Feb-98  0255    373   7.000 W8FN         599 TX                3
    21-Feb-98  0256    374   7.000 N8WXQ        599 CT                3
    21-Feb-98  0257    375   7.000 W4CB         599 AL                3
    21-Feb-98  0257    376   7.000 N3BB         599 TX                3
    21-Feb-98  0258    377   7.000 K2RD         599 CT                3
    21-Feb-98  0258    378   7.000 N7RQ         599 AZ                3
    21-Feb-98  0258    379   7.000 K2FU         599 NY                3
    21-Feb-98  0259    380   7.000 AC0W         599 MN                3

    21-Feb-98  0259    381   7.000 NG2V         599 NJ                3
    21-Feb-98  0300    382   7.000 N5KI         599 CA                3
    21-Feb-98  0300    383   7.000 KR4TG        599 GA                3
    21-Feb-98  0300    384   7.000 K0VR         599 MN                3
    21-Feb-98  0301    385    40   W8WWC        599 MI                3
    21-Feb-98  0301    386   7.000 KD1TF        599 MA                3
    21-Feb-98  0301    387   7.000 N6NT         599 CA                3
    21-Feb-98  0302    388   7.000 W2TZ         599 NY                3
    21-Feb-98  0302    389   7.000 K4GSK        599 AL                3
    21-Feb-98  0303    390   7.000 KC7UP        599 MT                3

    21-Feb-98  0303    391   7.000 W6BS         599 CA                3
    21-Feb-98  0304    392   7.000 N2KI         599 NY                3
    21-Feb-98  0305    393   7.000 W1AB         599 NM                3
    21-Feb-98  0305    394   7.000 NA2N         599 NY                3
    21-Feb-98  0305    395   7.000 VE2AYU       599 PQ                3
    21-Feb-98  0306    396   7.000 K2VV         599 MO                3
    21-Feb-98  0306    397   7.000 W0HSC        599 ND                3
    21-Feb-98  0306    398   7.000 W2OMV        599 NY                3
    21-Feb-98  0307    399   7.000 W7OE         599 WA                3
    21-Feb-98  0307    400   7.000 N7LOX        599 WA                3

 Page QSO: 49  Page  States/Prov: 0     Total QSO: 398  Total States/Prov: 51 

                     ARRL INTERNATIONAL DX CONTEST                   Page 9
            CALLSIGN: VP5FXB         MODE: CW                   BAND: 40
       DATE    TIME   NUMBER FREQ   CALL         RCVD    NEW MULTS   PTS

    21-Feb-98  0307    401   7.000 KF8TM        599 OH                3
