Entire Log

(101 pages in length)

ccc_small1.gif (6461 bytes)

VP5CW

Providenciales, Turks and Caicos Islands

ARRL CW DX Contest

February 19-21, 1999

 


                     ARRL INTERNATIONAL DX CONTEST                   Page 1
            CALLSIGN: VP5CW          MODE: CW                   BAND: ALL
       DATE    TIME   NUMBER FREQ   CALL         RCVD    NEW MULTS   PTS
    21-Feb-99  0000      1  14.174 W3GN         599 MD        MD      3
    21-Feb-99  0001      2  14.174 WA2BML       599 NY        NY      3
    21-Feb-99  0001      3  14.174 W4AU         599 VA        VA      3
    21-Feb-99  0001      4  14.174 W4PM         599 VA                3
    21-Feb-99  0002      5    20   VE3RZ        599 ON        ON      3
    21-Feb-99  0002      6  14.174 VE3STT       599 ON                3
    21-Feb-99  0003      7  14.174 KA1ZFK       599 MA        MA      3
    21-Feb-99  0003      8  14.174 K7YQI        599 AZ        AZ      3
    21-Feb-99  0004      9  14.174 K4UEE        599 SC        SC      3
    21-Feb-99  0004     10  14.174 WD3P         599 MD                3
    21-Feb-99  0004     11  14.174 K3ZZ         599 MD                3
    21-Feb-99  0004     12  14.174 W3DAD        599 MD                3
    21-Feb-99  0005     13  14.174 VE2AYU       599 PQ        PQ      3
    21-Feb-99  0005     14  14.174 W1TEE        599 CT        CT      3
    21-Feb-99  0005     15  14.174 K4CIA        599 NC        NC      3
    21-Feb-99  0006     16  14.174 W1NG         599 CT                3
    21-Feb-99  0006     17  14.174 W2OMV        599 NY                3
    21-Feb-99  0006     18  14.174 K2UG         599 NY                3
    21-Feb-99  0006     19  14.174 W1EQ         599 CT                3
    21-Feb-99  0007     20  14.174 W1BIH        599 CT                3
    21-Feb-99  0007     21  14.174 W3EEE        599 PA        PA      3
    21-Feb-99  0007     22  14.174 K3LR         599 PA                3
    21-Feb-99  0007     23  14.174 KC2TA        599 PA                3
    21-Feb-99  0008     24  14.174 WA1LNP       599 NH        NH      3
    21-Feb-99  0008     25  14.174 W2RE         599 NY                3
    21-Feb-99  0008     26  14.174 K1ZR         599 NH                3
    21-Feb-99  0008     27  14.174 K8MFO        599 OH        OH      3
    21-Feb-99  0009     28  14.174 K2LP         599 MA                3
    21-Feb-99  0009     29  14.174 K2DM         599 NJ        NJ      3
    21-Feb-99  0009     30  14.174 W7WO         599 OR        OR      3
    21-Feb-99  0010     31  14.174 W6NRW        599 CA        CA      3
    21-Feb-99  0010     32  14.174 W8TK         599 OH                3
    21-Feb-99  0010     33  14.174 NY6DX        599 NY                3
    21-Feb-99  0011     34  14.174 W7IIT        599 WA        WA      3
    21-Feb-99  0011     35  14.174 W9TKV        599 FL        FL      3
    21-Feb-99  0011     36  14.174 W4YE         599 VA                3
    21-Feb-99  0011     37  14.174 K3FN         599 CT                3
    21-Feb-99  0012     38  14.174 K4RO         599 TN        TN      3
    21-Feb-99  0012     39  14.174 W0MHK        599 CT                3
    21-Feb-99  0012     40  14.174 W1FM         599 MA                3
    21-Feb-99  0012     41  14.174 AA3TT        599 PA                3
    21-Feb-99  0013     42  14.174 N4NO         599 AL        AL      3
    21-Feb-99  0013     43  14.174 WA2EYA       599 NY                3
    21-Feb-99  0013     44  14.174 N6PLQ        599 CA                3
    21-Feb-99  0014     45  14.174 W2VRK        599 NJ                3
    21-Feb-99  0014     46  14.174 W9IL         599 IL        IL      3
    21-Feb-99  0014     47  14.174 W8FAX        599 OH                3
    21-Feb-99  0015     48  14.174 AA8UP        599 OH                3
    21-Feb-99  0015     49  14.174 W1HNJ        599 CT                3
    21-Feb-99  0015     50  14.174 VE4JB        599 MB        MB      3
 Page QSO: 50  Page  States/Prov: 22    Total QSO: 50   Total States/Prov: 22 

                     ARRL INTERNATIONAL DX CONTEST                   Page 2
            CALLSIGN: VP5CW          MODE: CW                   BAND: ALL
       DATE    TIME   NUMBER FREQ   CALL         RCVD    NEW MULTS   PTS
    21-Feb-99  0016     51  14.174 N6HK         599 CA                3
    21-Feb-99  0016     52  14.174 N1AU         599 MA                3
    21-Feb-99  0016     53  14.174 W9OP         599 WI        WI      3
    21-Feb-99  0016     54  14.174 K1VSJ        599 RI        RI      3
    21-Feb-99  0017     55  14.174 N6AR         599 FL                3
    21-Feb-99  0017     56  14.174 W5USV        599 TX        TX      3
    21-Feb-99  0017     57  14.174 VE7AV        599 BC        BC      3
    21-Feb-99  0017     58  14.174 N2NT         599 NJ                3
    21-Feb-99  0018     59  14.174 K3TG         599 PA                3
    21-Feb-99  0018     60  14.174 NW6S         599 NC                3
    21-Feb-99  0018     61  14.174 W3TB         599 CT                3
    21-Feb-99  0018     62  14.174 W3USS        599 DC        DC      3
    21-Feb-99  0019     63  14.174 W5FO         599 TX                3
    21-Feb-99  0019     64  14.174 K7CMZ        599 VA                3
    21-Feb-99  0019     65  14.174 K3II         599 PA                3
    21-Feb-99  0019     66  14.174 K5KDG        599 AR        AR      3
    21-Feb-99  0020     67  14.174 WA9PWP       599 WI                3
    21-Feb-99  0020     68  14.174 K3WWP        599 PA                3
    21-Feb-99  0020     69  14.174 K1NU         599 MA                3
    21-Feb-99  0021     70  14.174 K6MW         599 CA                3
    21-Feb-99  0021     71  14.174 W2CXM        599 NY                3
    21-Feb-99  0021     72  14.174 WB8NYK       599 OH                3
    21-Feb-99  0021     73  14.174 N8YYS        599 WV        WV      3
    21-Feb-99  0022     74  14.174 N8PR         599 FL                3
    21-Feb-99  0022     75  14.174 NW7DX        599 WA                3
    21-Feb-99  0022     76    20   W9WBL        599 IN        IN      3
    21-Feb-99  0022     77  14.174 W1OX         599 MA                3
    21-Feb-99  0023     78  14.174 NJ3K         599 PA                3
    21-Feb-99  0023     79  14.174 W1WFZ        599 RI                3
    21-Feb-99  0023     80  14.174 W3BEN        599 PA                3
    21-Feb-99  0024     81  14.174 NA2U         599 NJ                3
    21-Feb-99  0024     82  14.174 N3KCJ        599 MA                3
    21-Feb-99  0024     83  14.174 K4VNY        599 NC                3
    21-Feb-99  0025     84  14.174 K0LBA        599 MN        MN      3
    21-Feb-99  0025     85  14.174 WB2FUE       599 GA        GA      3
    21-Feb-99  0025     86  14.174 K1RX         599 NH                3
    21-Feb-99  0026     87  14.174 N0UR         599 MN                3
    21-Feb-99  0026     88  14.174 W2DJH        599 NY                3
    21-Feb-99  0026     89  14.174 KI1G         599 RI                3
    21-Feb-99  0027     90  14.174 K3PP         599 PA                3
    21-Feb-99  0027     91  14.174 N4AR         599 KY        KY      3
    21-Feb-99  0027     92  14.174 KA1CLX       599 MA                3
    21-Feb-99  0028     93  14.174 W3MT         599 MA                3
    21-Feb-99  0028     94  14.174 K3ND         599 PA                3
    21-Feb-99  0028     95  14.174 NE3F         599 PA                3
    21-Feb-99  0028     96  14.174 K1AR         599 MA                3
    21-Feb-99  0028     97  14.174 KC1XX        599 NH                3
    21-Feb-99  0029     98  14.174 N8AA         599 OH                3
    21-Feb-99  0029     99  14.174 W3MM         599 PA                3
    21-Feb-99  0029    100  14.174 KB3TS        599 PA                3
 Page QSO: 50  Page  States/Prov: 11    Total QSO: 100  Total States/Prov: 33 

                     ARRL INTERNATIONAL DX CONTEST                   Page 3
            CALLSIGN: VP5CW          MODE: CW                   BAND: ALL
       DATE    TIME   NUMBER FREQ   CALL         RCVD    NEW MULTS   PTS
    21-Feb-99  0029    101  14.174 W4PA         599 TN                3
    21-Feb-99  0030    102  14.174 NI9C         599 WI                3
    21-Feb-99  0030    103  14.174 K1ST         599 MA                3
    21-Feb-99  0030    104  14.174 N2ED         599 NJ                3
    21-Feb-99  0030    105  14.174 K1OA         599 MA                3
    21-Feb-99  0031    106  14.174 NQ4I         599 GA                3
    21-Feb-99  0031    107  14.174 K1KI         599 CT                3
    21-Feb-99  0031    108  14.174 W2GDJ        599 NY                3
    21-Feb-99  0032    109  14.174 KM0O         599 MN                3
    21-Feb-99  0032    110  14.174 W1VIV        599 MA                3
    21-Feb-99  0032    111  14.174 N6BT         599 CA                3
    21-Feb-99  0032    112  14.174 W8UD         599 MI        MI      3
    21-Feb-99  0033    113  14.174 KT3Y         599 VA                3
    21-Feb-99  0033    114  14.174 K4UVT        599 VA                3
    21-Feb-99  0033    115  14.174 W2EN         599 NJ                3
    21-Feb-99  0033    116  14.174 N8BJQ        599 OH                3
    21-Feb-99  0034    117  14.174 N4XR         599 CT                3
    21-Feb-99  0034    118  14.174 W2ENY        599 NY                3
    21-Feb-99  0035    119  14.174 W5XX         599 MS        MS      3
    21-Feb-99  0035    120  14.174 W4AAM        599 GA                3
    21-Feb-99  0035    121  14.174 K3KYR        599 NY                3
    21-Feb-99  0035    122  14.174 VA3TEE       599 ON                3
    21-Feb-99  0036    123  14.174 W0AT         599 MN                3
    21-Feb-99  0036    124  14.174 W4ALA        599 AL                3
    21-Feb-99  0036    125  14.174 K9NS         599 IL                3
    21-Feb-99  0036    126  14.174 AD4IE        599 NC                3
    21-Feb-99  0037    127  14.174 W1RZF        599 MA                3
    21-Feb-99  0037    128    20   VE7NH        599 BC                3
    21-Feb-99  0037    129  14.174 K1EFI        599 MD                3
    21-Feb-99  0037    130  14.174 VA3RU        599 ON                3
    21-Feb-99  0038    131  14.174 W6MVW        599 CA                3
    21-Feb-99  0038    132  14.174 N8PE         599 OH                3
    21-Feb-99  0038    133  14.174 K2SX         599 NY                3
    21-Feb-99  0038    134  14.174 N5OK         599 OK        OK      3
    21-Feb-99  0039    135  14.174 W2TZ         599 NY                3
    21-Feb-99  0039    136  14.174 K4LTA        599 TN                3
    21-Feb-99  0039    137  14.174 K3CP         599 PA                3
    21-Feb-99  0039    138  14.174 VE6MV        599 AB        AB      3
    21-Feb-99  0040    139  14.174 VE1MT        599 NS        NS      3
    21-Feb-99  0040    140  14.174 N1CWR        599 TN                3
    21-Feb-99  0040    141  14.174 K1NM         599 MA                3
    21-Feb-99  0041    142  14.174 KW2J         599 NY                3
    21-Feb-99  0041    143  14.174 W1QJR        599 MA                3
    21-Feb-99  0041    144  14.174 WA7FKV       599 NV        NV      3
    21-Feb-99  0041    145  14.174 K0YR         599 MO        MO      3
    21-Feb-99  0042    146  14.174 WB3EPE       599 PA                3
    21-Feb-99  0042    147  14.174 K1XM         599 MA                3
    21-Feb-99  0042    148  14.174 VE1NK        599 NS                3
    21-Feb-99  0042    149  14.174 N2ST         599 NJ                3
    21-Feb-99  0043    150  14.174 N3OUC        599 PA                3
 Page QSO: 50  Page  States/Prov: 7     Total QSO: 150  Total States/Prov: 40 

                     ARRL INTERNATIONAL DX CONTEST                   Page 4
            CALLSIGN: VP5CW          MODE: CW                   BAND: ALL
       DATE    TIME   NUMBER FREQ   CALL         RCVD    NEW MULTS   PTS
    21-Feb-99  0043    151  14.174 N7NX         599 UT        UT      3
    21-Feb-99  0043    152  14.174 W9BP         599 IL                3
    21-Feb-99  0044    153  14.174 W3EHZ        599 PA                3
    21-Feb-99  0044    154  14.174 NW8U         599 WV                3
    21-Feb-99  0045    155  14.174 W0ODD        599 KS        KS      3
    21-Feb-99  0045    156  14.174 VE3WZ        599 ON                3
    21-Feb-99  0045    157  14.174 K4GK         599 GA                3
    21-Feb-99  0045    158  14.174 N2MM         599 NJ                3
    21-Feb-99  0046    159  14.174 KU3X         599 PA                3
    21-Feb-99  0046    160  14.174 W8XM         599 OH                3
    21-Feb-99  0047    161  14.174 WA2YSJ       599 NY                3
    21-Feb-99  0047    162  14.174 K3SA         599 MD                3
    21-Feb-99  0047    163  14.174 N1TB         599 MA                3
    21-Feb-99  0048    164  14.174 WA2ABN       599 NY                3
    21-Feb-99  0048    165  14.174 K2ZJ         599 NY                3
    21-Feb-99  0048    166  14.174 K9BG         599 IL                3
    21-Feb-99  0049    167  14.174 K0JA         599 MO                3
    21-Feb-99  0049    168  14.174 K2DW         599 NY                3
    21-Feb-99  0049    169  14.174 K7WE         599 OH                3
    21-Feb-99  0049    170  14.174 K1NH         599 NH                3
    21-Feb-99  0050    171  14.174 K9MA         599 WI                3
    21-Feb-99  0050    172  14.174 W3OV         599 PA                3
    21-Feb-99  0050    173  14.174 WX0B         599 TX                3
    21-Feb-99  0051    174  14.174 KB3MM        599 PA                3
    21-Feb-99  0051    175  14.174 N4OO         599 FL                3
    21-Feb-99  0051    176  14.174 W3EH         599 NY                3
    21-Feb-99  0052    177  14.174 W7WA         599 WA                3
    21-Feb-99  0052    178  14.174 W6BSY        599 CA                3
    21-Feb-99  0052    179  14.174 KA1IS        599 ME        ME      3
    21-Feb-99  0052    180  14.174 N3RU         599 PA                3
    21-Feb-99  0053    181    20   NQ7X         559 AZ                3
    21-Feb-99  0053    182  14.174 W8AV         599 OH                3
    21-Feb-99  0053    183  14.174 K2OWE        599 NJ                3
    21-Feb-99  0054    184  14.174 W6THN        599 CA                3
    21-Feb-99  0054    185  14.174 AB1J         599 MA                3
    21-Feb-99  0054    186  14.174 N0YY         599 IA        IA      3
    21-Feb-99  0054    187  14.174 W2HLI        599 NY                3
    21-Feb-99  0055    188  14.174 K9KJ         599 IL                3
    21-Feb-99  0055    189  14.174 K1FFX        599 MA                3
    21-Feb-99  0056    190  14.174 NA4K         599 TN                3
    21-Feb-99  0056    191  14.174 VE3ZZD       599 ON                3
    21-Feb-99  0057    192  14.174 W9KTP        599 IN                3
    21-Feb-99  0057    193  14.174 K2NV         599 NY                3
    21-Feb-99  0057    194  14.174 VE3TDG       599 ON                3
    21-Feb-99  0057    195  14.174 K2UOP        599 WV                3
    21-Feb-99  0058    196  14.174 K5IID        599 WV                3
    21-Feb-99  0058    197  14.174 AA1SU        599 VT        VT      3
    21-Feb-99  0059    198  14.174 WA2QQF       599 NY                3
    21-Feb-99  0059    199  14.174 VE7CV        599 BC                3
    21-Feb-99  0059    200  14.174 N5UL         599 NM        NM      3
 Page QSO: 50  Page  States/Prov: 6     Total QSO: 200  Total States/Prov: 46 

                     ARRL INTERNATIONAL DX CONTEST                   Page 5
            CALLSIGN: VP5CW          MODE: CW                   BAND: ALL
       DATE    TIME   NUMBER FREQ   CALL         RCVD    NEW MULTS   PTS
    21-Feb-99  0100    201  14.174 AA7A         599 AZ                3
    21-Feb-99  0100    202  14.174 KR4C         599 TN                3
    21-Feb-99  0100    203  14.174 VE3KP        599 ON                3
    21-Feb-99  0101    204  14.174 KY5N         599 TX                3
    21-Feb-99  0101    205  14.174 N9AG         599 OH                3
    21-Feb-99  0101    206  14.174 VE5SF        599 SK        SK      3
    21-Feb-99  0101    207  14.174 N7NG         599 WY        WY      3
    21-Feb-99  0101    208  14.174 VE3RM        599 ON                3
    21-Feb-99  0102    209  14.174 N8LM         599 GA                3
    21-Feb-99  0102    210  14.174 W4LM         599 NC                3
    21-Feb-99  0102    211  14.174 K8CW         599 OH                3
    21-Feb-99  0103    212  14.174 N9QQK        599 IL                3
    21-Feb-99  0103    213  14.174 WT9U         599 IN                3
    21-Feb-99  0103    214  14.174 W1AX         599 MA                3
    21-Feb-99  0103    215  14.174 K4IE         599 KY                3
    21-Feb-99  0103    216  14.174 K1DKX        599 MA                3
    21-Feb-99  0104    217  14.174 W0AV         599 MO                3
    21-Feb-99  0104    218  14.174 VE3CWE       599 ON                3
    21-Feb-99  0104    219  14.174 K0OZ         599 MO                3
    21-Feb-99  0105    220  14.174 W8UMR        599 WV                3
    21-Feb-99  0105    221  14.174 W0HW         599 MN                3
    21-Feb-99  0105    222  14.174 K7RAT        599 OR                3
    21-Feb-99  0106    223  14.174 W6IYN        599 CA                3
    21-Feb-99  0106    224  14.174 K1VDF        599 CT                3
    21-Feb-99  0106    225  14.174 W9PL         599 WA                3
    21-Feb-99  0107    226    20   K6JX         599 CA                3
    21-Feb-99  0107    227  14.174 VE2AWR       599 PQ                3
    21-Feb-99  0107    228  14.174 KJ9O         599 IL                3
    21-Feb-99  0108    229  14.174 W3DKL        599 PA                3
    21-Feb-99  0108    230  14.174 K1TO         599 FL                3
    21-Feb-99  0108    231  14.174 W2FU         599 NY                3
    21-Feb-99  0109    232  14.174 N2UM         599 NY                3
    21-Feb-99  0110    233  14.174 W1AF         599 MA                3
    21-Feb-99  0110    234  14.174 K1RC         599 MA                3
    21-Feb-99  0110    235  14.174 W7AGV        599 WA                3
    21-Feb-99  0111    236  14.174 W6WB         599 CA                3
    21-Feb-99  0111    237  14.174 K5PQ         599 AR                3
    21-Feb-99  0111    238  14.174 AF5M         599 AR                3
    21-Feb-99  0111    239  14.174 KC1F         599 NH                3
    21-Feb-99  0112    240  14.174 K5ZD         599 MA                3
    21-Feb-99  0112    241  14.174 VE3ST        599 ON                3
    21-Feb-99  0112    242    20   VA3IX        599 ON                3
    21-Feb-99  0112    243  14.174 K1VMI        599 CT                3
    21-Feb-99  0113    244  14.174 KQ6PI        599 CA                3
    21-Feb-99  0113    245  14.174 K3ANS        599 PA                3
    21-Feb-99  0113    246  14.174 W0BU         599 MN                3
    21-Feb-99  0114    247  14.174 K5KLA        599 CA                3
    21-Feb-99  0114    248  14.174 N2LBR        599 NY                3
    21-Feb-99  0114    249  14.174 W1KT         599 MA                3
    21-Feb-99  0114    250  14.174 KA2AQV       599 NY                3
 Page QSO: 50  Page  States/Prov: 2     Total QSO: 250  Total States/Prov: 48 

                     ARRL INTERNATIONAL DX CONTEST                   Page 6
            CALLSIGN: VP5CW          MODE: CW                   BAND: ALL
       DATE    TIME   NUMBER FREQ   CALL         RCVD    NEW MULTS   PTS
    21-Feb-99  0115    251  14.174 K9CAN        599 WI                3
    21-Feb-99  0115    252  14.174 KD9OY        599 WI                3
    21-Feb-99  0115    253  14.174 K6JG         599 CA                3
    21-Feb-99  0115    254  14.174 K9AA         599 WI                3
    21-Feb-99  0116    255  14.174 W2CM         599 NY                3
    21-Feb-99  0116    256  14.174 N2SA         599 NY                3
    21-Feb-99  0116    257  14.174 K0RI         599 CO        CO      3
    21-Feb-99  0117    258  14.174 W9WUU        599 WI                3
    21-Feb-99  0117    259  14.174 K1ZZ         599 CT                3
    21-Feb-99  0117    260  14.174 N4GJ         599 SC                3
    21-Feb-99  0118    261  14.174 WO4O         599 TN                3
    21-Feb-99  0118    262  14.174 N2CU         599 NY                3
    21-Feb-99  0119    263  14.174 WA1JVV       599 NH                3
    21-Feb-99  0120    264  14.174 K6DB         599 CA                3
    21-Feb-99  0120    265  14.174 K0EJ         599 TN                3
    21-Feb-99  0120    266  14.174 K0GPF        599 MO                3
    21-Feb-99  0121    267  14.174 KE2WY        599 NY                3
    21-Feb-99  0121    268  14.174 W0HI         599 MN                3
    21-Feb-99  0121    269  14.174 N1WR         599 MD                3
    21-Feb-99  0121    270  14.174 AJ5M         599 TX                3
    21-Feb-99  0122    271  14.174 N9CO         599 IL                3
    21-Feb-99  0122    272  14.174 K1TH         599 MA                3
    21-Feb-99  0122    273  14.174 K8FX         599 MI                3
    21-Feb-99  0122    274  14.174 K6NO         599 CA                3
    21-Feb-99  0123    275  14.174 W9RE         599 IN                3
    21-Feb-99  0123    276  14.174 WX3M         599 MI                3
    21-Feb-99  0123    277  14.174 WA3EQJ       599 PA                3
    21-Feb-99  0123    278  14.174 AA1MI        599 NH                3
    21-Feb-99  0124    279  14.174 N4PN         599 FL                3
    21-Feb-99  0124    280  14.174 W6OAT        599 CA                3
    21-Feb-99  0125    281  14.174 K3QIA        599 PA                3
    21-Feb-99  0125    282  14.174 NF9V         599 WI                3
    21-Feb-99  0125    283  14.174 K7BTW        599 WA                3
    21-Feb-99  0125    284  14.174 K1RV         599 MA                3
    21-Feb-99  0126    285  14.174 AC5OC        599 AR                3
    21-Feb-99  0126    286  14.174 W1WEF        599 CT                3
    21-Feb-99  0126    287  14.174 W2LC         599 NY                3
    21-Feb-99  0126    288  14.174 N5JR         599 TX                3
    21-Feb-99  0126    289    20   W0AIH        599 WI                3
    21-Feb-99  0127    290  14.174 W7WHY        599 OR                3
    21-Feb-99  0127    291  14.174 W0ML         599 MN                3
    21-Feb-99  0128    292  14.174 W9BOK        599 WI                3
    21-Feb-99  0128    293  14.174 K2TR         599 NY                3
    21-Feb-99  0129    294    20   KA1GJ        599 MA                3
    21-Feb-99  0129    295  14.174 W3XV         599 CA                3
    21-Feb-99  0129    296  14.174 AE1B         599 MA                3
    21-Feb-99  0130    297  14.174 K0GQ         599 MO                3
    21-Feb-99  0130    298  14.174 KB1H         599 CT                3
    21-Feb-99  0130    299  14.174 KM6SE        599 CA                3
    21-Feb-99  0131    300  14.174 VE2ABO       599 PQ                3
 Page QSO: 50  Page  States/Prov: 1     Total QSO: 300  Total States/Prov: 49 

                     ARRL INTERNATIONAL DX CONTEST                   Page 7
            CALLSIGN: VP5CW          MODE: CW                   BAND: ALL
       DATE    TIME   NUMBER FREQ   CALL         RCVD    NEW MULTS   PTS
    21-Feb-99  0131    301  14.174 KB2BI        599 NY                3
    21-Feb-99  0132    302  14.174 W9MYY        599 IL                3
    21-Feb-99  0132    303  14.174 N5GE         599 TX                3
    21-Feb-99  0132    304  14.174 K8LX         599 MI                3
    21-Feb-99  0133    305  14.174 AA7UN        599 ID        ID      3
    21-Feb-99  0133    306  14.174 WB9JBM       599 MA                3
    21-Feb-99  0134    307  14.174 KO1O         599 MA                3
    21-Feb-99  0134    308  14.174 W6ISQ        599 CA                3
    21-Feb-99  0134    309  14.174 W6OUL        599 CA                3
    21-Feb-99  0134    310  14.174 WB2TPS       599 NY                3
    21-Feb-99  0134    311  14.174 N2VPK        599 NY                3
    21-Feb-99  0135    312  14.174 AB0II        599 IA                3
    21-Feb-99  0135    313  14.174 W6NP         599 CA                3
    21-Feb-99  0135    314  14.174 K6ASK        599 CA                3
    21-Feb-99  0135    315  14.174 VE7CA        599 BC                3
    21-Feb-99  0136    316  14.174 KM5G         599 AR                3
    21-Feb-99  0136    317  14.174 VE7QO        599 BC                3
    21-Feb-99  0136    318  14.174 KA5KLU       599 TX                3
    21-Feb-99  0137    319  14.174 W2HCA        599 NJ                3
    21-Feb-99  0137    320  14.174 N7GR         599 WA                3
    21-Feb-99  0137    321  14.174 W6UM         599 CA                3
    21-Feb-99  0138    322  14.174 NW2B         599 NJ                3
    21-Feb-99  0138    323  14.174 AA8OY        599 OH                3
    21-Feb-99  0138    324  14.174 VA3NR        599 ON                3
    21-Feb-99  0139    325  14.174 WB8N         599 OH                3
    21-Feb-99  0139    326  14.174 WA2GLS       599 IL                3
    21-Feb-99  0139    327  14.174 KE8PX        599 OH                3
    21-Feb-99  0139    328  14.174 NN2T         599 NJ                3
    21-Feb-99  0140    329  14.174 K8AZ         599 OH                3
    21-Feb-99  0140    330  14.174 KU6J         599 CA                3
    21-Feb-99  0140    331  14.174 KN0I         599 MO                3
    21-Feb-99  0140    332  14.174 W8AZA        599 OH                3
    21-Feb-99  0141    333  14.174 N7MAL        599 AZ                3
    21-Feb-99  0141    334  14.174 W8KJP        599 FL                3
    21-Feb-99  0141    335  14.174 N0OB         599 NE        NE      3
    21-Feb-99  0141    336  14.174 K0SR         599 MN                3
    21-Feb-99  0142    337  14.174 AB4XS        599 PA                3
    21-Feb-99  0142    338  14.174 K1PTF        599 NH                3
    21-Feb-99  0142    339  14.174 K0KGS        599 MN                3
    21-Feb-99  0142    340  14.174 K6LA         599 CA                3
    21-Feb-99  0142    341  14.174 K7NO         599 CA                3
    21-Feb-99  0143    342  14.174 K5YA         599 TX                3
    21-Feb-99  0143    343  14.174 K1YT         599 MA                3
    21-Feb-99  0143    344  14.174 VE3AT        599 ON                3
    21-Feb-99  0143    345  14.174 K2IUC        599 NJ                3
    21-Feb-99  0144    346  14.174 WN9O         599 IN                3
    21-Feb-99  0144    347  14.174 N7UN         599 NJ                3
    21-Feb-99  0145    348    20   WT7OI        559 WA                3
    21-Feb-99  0145    349  14.174 K9WJU        599 IN                3
    21-Feb-99  0145    350  14.174 WA2OAX       599 NY                3
 Page QSO: 50  Page  States/Prov: 2     Total QSO: 350  Total States/Prov: 51 

                     ARRL INTERNATIONAL DX CONTEST                   Page 8
            CALLSIGN: VP5CW          MODE: CW                   BAND: ALL
       DATE    TIME   NUMBER FREQ   CALL         RCVD    NEW MULTS   PTS
    21-Feb-99  0145    351  14.174 W1ZS         599 VT                3
    21-Feb-99  0146    352  14.174 N1DS         599 MA                3
    21-Feb-99  0146    353  14.174 K7GE         599 WA                3
    21-Feb-99  0146    354  14.174 W6YA         599 CA                3
    21-Feb-99  0147    355  14.174 N2IC         599 CO                3
    21-Feb-99  0147    356  14.174 W3HDH        599 PA                3
    21-Feb-99  0147    357  14.174 K0GPF        599 MO    -DUPLICATE- 0
    21-Feb-99  0148    358  14.174 K6CH         599 CA                3
    21-Feb-99  0148    359  14.174 WO8HIO       599 OH                3
    21-Feb-99  0148    360  14.174 NU8Z         599 MI                3
    21-Feb-99  0148    361  14.174 W6PU         599 NM                3
    21-Feb-99  0149    362  14.174 N6LHN        599 CA                3
    21-Feb-99  0149    363  14.174 KA9RZL       599 WI                3
    21-Feb-99  0149    364  14.174 KN7T         599 WA                3
    21-Feb-99  0150    365  14.174 N2LT         599 NJ                3
    21-Feb-99  0150    366  14.174 W0UO         599 TX                3
    21-Feb-99  0151    367  14.174 W3BGN        599 PA                3
    21-Feb-99  0151    368  14.174 K0FX         599 CO                3
    21-Feb-99  0151    369  14.174 W2VJN        599 OR                3
    21-Feb-99  0151    370  14.174 KC3HN        599 NY                3
    21-Feb-99  0152    371  14.174 W9MAK        599 CA                3
    21-Feb-99  0152    372  14.174 K8DI         599 OH                3
    21-Feb-99  0152    373  14.174 WN6B         599 CA                3
    21-Feb-99  0153    374  14.174 K5JP         599 TX                3
    21-Feb-99  0153    375  14.174 K2LE         599 VT                3
    21-Feb-99  0154    376  14.174 NV0Y         599 KS                3
    21-Feb-99  0154    377  14.174 W9FX         599 IL                3
    21-Feb-99  0154    378  14.174 W1ZK         599 VT                3
    21-Feb-99  0154    379  14.174 K8QKY        599 MI                3
    21-Feb-99  0155    380  14.174 AA9N         599 IL                3
    21-Feb-99  0155    381  14.174 K3YVT        599 PA                3
    21-Feb-99  0155    382  14.174 W1KRV        599 VT                3
    21-Feb-99  0156    383  14.174 N5PO         599 TX                3
    21-Feb-99  0156    384  14.174 W9ZJX        599 IL                3
    21-Feb-99  0156    385  14.174 K1BV         599 NH                3
    21-Feb-99  0157    386  14.174 AA9KH        599 IL                3
    21-Feb-99  0157    387  14.174 W2FXA        599 NY                3
    21-Feb-99  0157    388  14.174 NW6R         599 CA                3
    21-Feb-99  0157    389  14.174 KF6A         599 CA                3
    21-Feb-99  0158    390  14.174 KV1W         599 MA                3
    21-Feb-99  0158    391  14.174 K8RS         599 MI                3
    21-Feb-99  0158    392  14.174 KA0OUV       599 MO                3
    21-Feb-99  0158    393  14.174 KE1KD        599 NH                3
    21-Feb-99  0159    394  14.174 WB8RCR       599 MI                3
    21-Feb-99  0159    395  14.174 K0NI         599 MO                3
    21-Feb-99  0159    396  14.174 VE2DO        599 PQ                3
    21-Feb-99  0200    397  14.174 N6ZAE        599 CA                3
    21-Feb-99  0200    398  14.174 KB9AMG       599 WI                3
    21-Feb-99  0201    399  14.174 K2BA         599 OK                3
    21-Feb-99  0201    400  14.174 N6IC         599 CA                3
 Page QSO: 49  Page  States/Prov: 0     Total QSO: 399  Total States/Prov: 51 

                     ARRL INTERNATIONAL DX CONTEST                   Page 9
            CALLSIGN: VP5CW          MODE: CW                   BAND: ALL
       DATE    TIME   NUMBER FREQ   CALL         RCVD    NEW MULTS   PTS
    21-Feb-99  0201    401  14.174 KJ9C         599 IN                3
    21-Feb-99  0202    402  14.174 KB6VIR       599 TX                3
    21-Feb-99  0202    403  14.174 K8MP         599 OH                3
    21-Feb-99  0202    404  14.174 W6RVY        599 CA                3
    21-Feb-99  0203    405  14.174 W7SW         599 CA                3
    21-Feb-99  0203    406  14.174 AF9J         599 WI                3
    21-Feb-99  0204    407  14.174 W9AX         599 IL                3
