CQWW 2013 SSB Contest - Preplanning Worksheet |
|
|
|
|
The Champions: World # 1 M/M PJ2T's 2009 CQWW SSB Team Seated:
K6AM, N0VD, N0YY, W0CG |
Dates: 26 - 27 October 2013
Contest Director:
N0VD
Pre-Contest Logistics Coordinator: N0VD / W0CG
On-Site Logistics Coordinator: N0VD
Team : G3NKC, G4XUM, K8LEE, N0KE, N0VD, N4RV, PA1CC, PE2MC, W0RIC, YV1DIG
Callsign: PJ2T
Category: Multi-Multi
Logging Software: N1MM
License: Obtained by W0CG in September 2013.
Draft Operating
Schedule: In circulation
Meal Plan:
Not yet prepared.
Rules: Click here for the 2013 rules.
Accounting:
| Item | Date | Amount |
| QTH rental chargeback (for the ownership entity) | 26 Oct 2013 | $800.00 |
| License | Sept 2013 | $61.00 |
| Outside Maintenance Surcharge | 27 Oct 2013 | $175.00 |
| Utilities Surcharge | 27 Oct 2013 | $100.00 |
| Station Support Contributions (for 10 ops) | 27 Oct 2013 | $750.00 |
| Internet Toll Costs (48 hours) | 27 Oct 2013 | $144.00 |
Shared Expenses per Operator Thus Far: $2030 shared station expenses / 10 ops = $203.00 per op assuming a team of 10 operators. In addition there will be the usual shared expenses for the team vehicle, groceries and beverages, lodging and the shack air conditioner if we opt to use it. Shack air conditioner cost has been about $80 for a 48 hour weekend, which is then subdivided among the operators.
Lodging Expenses: As the team currently stands, non-member lodging cost will be $49.58/night and member rate $38.14/night (subject to change). Remember, under CCC club rules each team member pays for seven nights even if you are there for fewer. Spouses/significant others are included with the paying team member. Those arriving early will split the additional cost incurred above the normal 7 nights.
Grocery and Beverage Expenses: To be calculated after the contest, but they are typically about $20/person/day.
Logistics:
| Traveler | Arrive | Depart | Lodging | Airport Pickup | Bringing | Confirmed | Deposit RX |
| G3NKC | Tuesday, October 22, AA 977, 8:40 PM | Monday, October 28, AA 1639, 4:15 PM | Signal Point West Bedroom | X | K3/PS/Computer Interfaces | X | $250USD |
| G4XUM | Tuesday, October 22, AA 977, 8:40 PM | Monday, October 28, AA 1639, 4:15 PM | Signal Point West Bedroom | X | K3/PS/Computer Interfaces | X | $250USD |
| K8LEE | Friday, September 6, AA 1879, 3:10 PM | Wednesday, October 30, AA 1880, 4:15 PM | Moran House Queen Bedroom | X | $250USD | ||
| N0KE | Tuesday, October 22, AA 977, 8:40 PM | Tuesday, October 29, AA 910, 7:00 AM | Signal Point East Bedroom | X | X | $250USD | |
| N0VD + W0CFF | Saturday, October 19, AA 977, 8:10 PM | Tuesday, October 29, AA 910, 7:00 AM | Moran House King Bedroom | X | K3/PS/Computer Interfaces | X | $1733.06USD |
| N4RV + Gwyn | Saturday, October 19, AA 1879, 2:10 PM | Tuesday, October 29, AA 1880, 3:10 PM | Moran House In-Law Suite | 2M HT Scotch 33 |
X | $500USD | |
| PA1CC | Tuesday, October 22, KL 785, 2:05 PM | Tuesday, October 29, KL 785, 5:10 PM | Moran House Twin Bedroom | X | 2M HT | X | $316.94USD |
| PD2UTA | Sunday, October 20, KL 785, 2:05 PM | Tuesday, October 29, KL 785, 5:10 PM | Open couch/inflatable | X | X | N/C | |
| PE2MC | Sunday, October 20, KL 785, 2:05 PM | Tuesday, October 29, KL 785, 5:10 PM | Moran House Twin Bedroom | X | 2M HT | X | $250USD |
| W0RIC | Tuesday, October 22, AA 977, 8:40 PM | Tuesday, October 29, AA 910, 7:00 AM | Blenchi B&B | X | 2M HT | X | $250USD |
| YV1DIG | Tuesday, October 22, Insel Air, 7:00 PM | Tuesday, October 29, Insel Air, 4:00 PM | Signal Point East Bedroom | X | K3/PS/Computer Interfaces 2M HT |
X |
Rental Cars:
| Cars | Renters |
| Kik Toyota Nissan |
Likely K8LEE |
Likely Operating Setup:
Run: Station #1 - K3 and AL-1200
Run: Station #2 - K3 and AL-1200
Run: Station #3 - K3 and LK-800
Run: Station #4 - FT-2000 and Titan 425
Run: Station #5 - TBD
Baggage Info from American Airlines
International travelers can still take one piece up to 50 pounds free.