CQ WORLD WIDE DX CONTEST CQ                    Page 1
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 40
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  0012      1   7010  TI1C         59  07    07  TI      3
    27-Oct-01  0012      2   7010  FM5DN        59  08    08  FM      3
    27-Oct-01  0013      3   7010  YY5OHI       59  09    09  YV      1
    27-Oct-01  0014      4   7000  RU1A         59  16    16  UA      3
    27-Oct-01  0015      5   7010  9Y4TBG       59  09        9Y      1
    27-Oct-01  0017      6   7010  6Y6L         59  08        6Y      3
    27-Oct-01  0019      7   7010  ES9C         59  15    15  ES      3
    27-Oct-01  0020      8   7010  SP4DEU       59  15        SP      3
    27-Oct-01  0024      9   7010  LT1F         59  13    13  LU      1
    27-Oct-01  0035     10   7000  V26B         59  08        V2      3
    27-Oct-01  0037     11   7010  YT7A         59  15        YU      3
    27-Oct-01  0040     12   7038  UU7J         59  16        UR      3
    27-Oct-01  0041     13   7010  GM3POI       59  14    14  GM      3
    27-Oct-01  0042     14   7010  II2E         59  15        I       3
    27-Oct-01  0042     15   7010  VE9US        59  05    05  VE      3
    27-Oct-01  0044     16   7068  RW2F         59  15        UA2     3
    27-Oct-01  0045     17   7010  DF0HQ        59  14        DL      3
    27-Oct-01  0047     18   7010  FP/K8DD      59  05        FP      3
    27-Oct-01  0123     19   7000  EI7M         59  14        EI      3
    27-Oct-01  0124     20   7096  T99W         59  15        T9      3
    27-Oct-01  0125     21   7010  LY2FY        59  15        LY      3
    27-Oct-01  0125     22   7240  S52O         59  15        S5      3
    27-Oct-01  0126     23   7010  V31BD        59  07        V3      3
    27-Oct-01  0126     24   7086  HA5PP        59  15        HA      3
    27-Oct-01  0133     25   7021  9K9X         59  21    21  9K      3
    27-Oct-01  0145     26   7010  RT9W         59  17    17  UA9     3
    27-Oct-01  0147     27   7010  ER0ND        59  16        ER      3
    27-Oct-01  0149     28   7010  TM2Y         59  14        F       3
    27-Oct-01  0150     29   7010  UP0L         59  17        UN      3
    27-Oct-01  0151     30   7000  EA4URE       59  14        EA      3
    27-Oct-01  0152     31   7026  D44TC        59  35    35  D4      3
    27-Oct-01  0153     32   7000  P40W         59  9         P4      1
    27-Oct-01  0209     33   7000  IH9P         59  33    33  IG9     3
    27-Oct-01  0209     34   7000  OH2U         59  15        OH      3
    27-Oct-01  0215     35   7010  OH0MM        59  15        OH0     3
    27-Oct-01  0236     36   7000  4X0J         59  20    20  4X      3
    27-Oct-01  0237     37   7000  VP5T         59  08        VP5     3
    27-Oct-01  0242     38   7010  VP2E         59  08        VP2E    3
    27-Oct-01  0243     39   7010  OT1C         59  14        ON      3
    27-Oct-01  0258     40   7049  EA9LZ        59  33        EA9     3
   Totals This Page:    40                                13  40     112
  Cumulative Totals:    40                                13  40     112

                      CQ WORLD WIDE DX CONTEST CQ                    Page 2
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 40
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  0300     41   7010  J3A          59  08        J3      3
    27-Oct-01  0301     42   7010  LZ9W         59  20        LZ      3
    27-Oct-01  0302     43   7085  OM3A         59  15        OM      3
    27-Oct-01  0305     44   7010  CT1CJJ       59  14        CT      3
    27-Oct-01  0311     45   7010  Z39A         59  15        Z3      3
    27-Oct-01  0312     46   7060  J75J         59  08        J7      3
    27-Oct-01  0315     47   7000  G5W          59  14        G       3
    27-Oct-01  0316     48   7044  J49Z         59  20        SV9     3
    27-Oct-01  0428     49   7000  YL7A         59  15        YL      3
    27-Oct-01  0431     50   7000  9A7A         59  15        9A      3
    27-Oct-01  0435     51   7000  OL5T         59  15        OK      3
    27-Oct-01  0438     52   7000  LX5A         59  14        LX      3
    27-Oct-01  0438     53   7000  WP3W         59  08        KP4     3
    27-Oct-01  0440     54   7000  CQ9K         59  33        CT3     3
    27-Oct-01  0531     55   7042  S50S         59  15                3
    27-Oct-01  0532     56   7000  DJ3ST        59  14                3
    27-Oct-01  0532     57   7000  EU1SA        59  16        EU      3
    27-Oct-01  0533     58   7032  HA8JV        59  15                3
    27-Oct-01  0533     59   7000  LY2AI        59  15                3
    27-Oct-01  0535     60   7000  XE1KK        59  06    06  XE      3
    27-Oct-01  0535     61   7000  DK0DO        59  14                3
    27-Oct-01  0535     62   7000  UR5EDU       59  16                3
    27-Oct-01  0536     63   7000  OH2PM        59  15                3
    27-Oct-01  0536     64   7000  UA1AJW       59  16                3
    27-Oct-01  0537     65   7000  T94B         59  15                3
    27-Oct-01  0537     66   7000  VE2HOT       59  05                3
    27-Oct-01  0537     67   7000  CO2JD        59  08        CM      3
    27-Oct-01  0538     68   7000  VE6SV        59  04    04          3
    27-Oct-01  0538     69   7000  OH1KF        59  15                3
    27-Oct-01  0538     70   7000  EA7DHP       59  14                3
    27-Oct-01  0539     71   7000  DK1QC        59  14                3
    27-Oct-01  0539     72   7000  UA3AIO       59  16                3
    27-Oct-01  0540     73   7053  IK2UCK       59  15                3
    27-Oct-01  0541     74   7000  OK8ACS       59  15                3
    27-Oct-01  0541     75   7000  SP2LLY       59  15                3
    27-Oct-01  0541     76   7000  DK1RP        59  14                3
    27-Oct-01  0541     77   7000  G0OIL        59  14                3
    27-Oct-01  0542     78   7000  DL8PM        59  14                3
    27-Oct-01  0542     79   7000  YY5OIG       59  09                1
    27-Oct-01  0542     80   7000  VY2SS        59  05                3
   Totals This Page:    40                                 2  17     118
  Cumulative Totals:    80                                15  57     230

                      CQ WORLD WIDE DX CONTEST CQ                    Page 3
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 40
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  0542     81   7000  OE1A         59  15        OE      3
    27-Oct-01  0543     82   7000  DL0WW        59  14                3
    27-Oct-01  0543     83   7000  DL6RDE       59  14                3
    27-Oct-01  0543     84   7000  OT1L         59  14                3
    27-Oct-01  0543     85   7000  OE4C         59  15                3
    27-Oct-01  0544     86   7060  OT1A         59  14                3
    27-Oct-01  0545     87   7000  DJ5BV        59  14                3
    27-Oct-01  0545     88   7067  OQ1T         59  14                3
    27-Oct-01  0545     89   7000  DL2DX        59  14                3
    27-Oct-01  0546     90   7000  IV3KFB       59  15                3
    27-Oct-01  0546     91   7000  OH6MSZ       59  15                3
    27-Oct-01  0546     92   7000  VE6FI        59  04                3
    27-Oct-01  0546     93   7000  SK0CC        59  14        SM      3
    27-Oct-01  0547     94   7000  GW4BLE       59  14        GW      3
    27-Oct-01  0547     95   7000  VA3MG        59  04                3
    27-Oct-01  0548     96   7000  IV3YIB       59  15                3
    27-Oct-01  0548     97   7000  DF3CB        59  14                3
    27-Oct-01  0548     98   7000  VE3AT        59  04                3
    27-Oct-01  0548     99   7000  VE3VC        59  04                3
    27-Oct-01  0549    100   7000  DJ2YA        59  14                3
    27-Oct-01  0549    101   7000  S50A         59  15                3
    27-Oct-01  0549    102   7000  DJ8UV        59  14                3
    27-Oct-01  0550    103   7000  PI4CC        59  14        PA      3
    27-Oct-01  0551    104   7000  S53EA        59  15                3
    27-Oct-01  0551    105   7000  DK1MM        59  14                3
    27-Oct-01  0551    106   7000  VB2V         59  02    02          3
    27-Oct-01  0552    107   7000  OL5Q         59  15                3
    27-Oct-01  0553    108   7000  IZ4COW       59  15                3
    27-Oct-01  0553    109   7000  ZX0F         59  11    11  PY0F    1
    27-Oct-01  0554    110   7000  OE2BZL       59  15                3
    27-Oct-01  0555    111   7000  GM0F         59  14                3
    27-Oct-01  0556    112   7000  RZ1AWO       59  16                3
    27-Oct-01  0557    113   7000  LA9HW        59  14        LA      3
    27-Oct-01  0557    114   7000  TM2V         59  14                3
    27-Oct-01  0557    115   7000  F9MD         59  14                3
    27-Oct-01  0558    116   7000  IR4T         59  15                3
    27-Oct-01  0558    117   7000  I7CSB        59  15                3
    27-Oct-01  0559    118   7000  IQ2C         59  15                3
    27-Oct-01  0559    119   7000  EA3QA        59  14                3
    27-Oct-01  0600    120   7000  IK1JTQ       59  15                3
   Totals This Page:    40                                 2   6     118
  Cumulative Totals:   120                                17  63     348

                      CQ WORLD WIDE DX CONTEST CQ                    Page 4
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 40
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  0600    121   7000  OH3YI        59  15                3
    27-Oct-01  0601    122   7000  YY5OIE       59  09                1
    27-Oct-01  0601    123   7000  IQ2C         59  15    -DUPLICATE- 0
    27-Oct-01  0602    124   7034  HG1S         59  15                3
    27-Oct-01  0602    125   7094  OK5W         59  15                3
    27-Oct-01  0603    126   7000  LY4AA        59  15                3
    27-Oct-01  0603    127   7082  DL2ARD       59  14                3
    27-Oct-01  0604    128   7000  GW3SFC       59  14                3
    27-Oct-01  0604    129   7000  YV5JBI       59  09                1
    27-Oct-01  0604    130   7071  CT9L         59  33                3
    27-Oct-01  0605    131   7000  EA4MD        59  14                3
    27-Oct-01  0606    132   7000  ON6DK        59  14                3
    27-Oct-01  0606    133   7000  CO8JY        59  08                3
    27-Oct-01  0607    134   7000  SP4NI        59  15                3
    27-Oct-01  0607    135   7000  VP5DX        59  08                3
    27-Oct-01  0607    136   7000  PA4AO        59  14                3
    27-Oct-01  0607    137   7000  DJ7UC        59  14                3
    27-Oct-01  0608    138   7000  OG6Y         59  15                3
    27-Oct-01  0608    139   7000  GM2T         59  14                3
    27-Oct-01  0611    140   7000  K3II         59  05        K       3
    27-Oct-01  0611    141   7000  KF0U         59  04                3
    27-Oct-01  0611    142   7000  K3XN         59  05                3
    27-Oct-01  0611    143   7000  W2TZ         59  05                3
    27-Oct-01  0611    144   7000  KF7IK        59  03    03          3
    27-Oct-01  0612    145   7000  N4PN         59  05                3
    27-Oct-01  0612    146   7000  W1GD         59  05                3
    27-Oct-01  0612    147   7000  K2NG         59  05                3
    27-Oct-01  0612    148   7000  K3PP         59  05                3
    27-Oct-01  0612    149   7000  N0HF         59  04                3
    27-Oct-01  0612    150   7000  K6VMV        59  03                3
    27-Oct-01  0613    151   7000  N6EM         59  03                3
    27-Oct-01  0613    152   7000  KK0Q         59  04                3
    27-Oct-01  0613    153   7000  K6IDX        59  03                3
    27-Oct-01  0613    154   7000  KD4RH        59  05                3
    27-Oct-01  0614    155   7000  AB2DE        59  05                3
    27-Oct-01  0615    156   7000  N2RM         59  05                3
    27-Oct-01  0615    157   7000  N2NU         59  05                3
    27-Oct-01  0615    158   7000  K5TR         59  04                3
    27-Oct-01  0615    159   7000  W6XR         59  05                3
    27-Oct-01  0615    160   7000  N7WS         59  03                3
   Totals This Page:    39                                 1   1     113
  Cumulative Totals:   159                                18  64     461

                      CQ WORLD WIDE DX CONTEST CQ                    Page 5
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 40
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  0615    161   7000  WO7A         59  03                3
    27-Oct-01  0615    162   7000  VE3DC        59  04                3
    27-Oct-01  0616    163   7000  NR0X         59  04                3
    27-Oct-01  0616    164   7000  K3WW         59  05                3
    27-Oct-01  0616    165   7000  N3RR         59  05                3
    27-Oct-01  0616    166   7000  K1JN         59  05                3
    27-Oct-01  0616    167   7000  AE7H         59  03                3
    27-Oct-01  0616    168   7000  W3LPL        59  05                3
    27-Oct-01  0617    169   7000  AA6V         59  03                3
    27-Oct-01  0617    170   7000  K6AUC        59  03                3
    27-Oct-01  0617    171   7000  K3XC         59  05                3
    27-Oct-01  0617    172   7000  W6EEN        59  03                3
    27-Oct-01  0617    173   7000  K0DU         59  04                3
    27-Oct-01  0617    174   7000  K4NO         59  04                3
    27-Oct-01  0618    175   7000  VE5UA/6      59  04                3
    27-Oct-01  0618    176   7000  N7EJ         59  03                3
    27-Oct-01  0618    177   7000  K1VUT        59  05                3
    27-Oct-01  0618    178   7000  W4MYA        59  05                3
    27-Oct-01  0619    179   7000  K4XS         59  05                3
    27-Oct-01  0619    180   7000  N6RO         59  03                3
    27-Oct-01  0620    181   7000  W9/XE1XOE    59  04                3
    27-Oct-01  0620    182   7000  N9UA         59  04                3
    27-Oct-01  0620    183   7000  W3LJ         59  05                3
    27-Oct-01  0621    184   7000  VE7SV        59  03                3
    27-Oct-01  0621    185   7000  W3GNQ        59  05                3
    27-Oct-01  0621    186   7000  K7OWZ        59  03                3
    27-Oct-01  0621    187   7000  W4RBO        59  05                3
    27-Oct-01  0622    188   7000  W0BV         59  04                3
    27-Oct-01  0622    189   7000  K5WSC        59  04                3
    27-Oct-01  0622    190   7000  N5TW         59  04                3
    27-Oct-01  0622    191   7000  VA7DJ        59  03                3
    27-Oct-01  0623    192   7000  K1VR         59  05                3
    27-Oct-01  0623    193   7000  K4JA         59  05                3
    27-Oct-01  0623    194   7000  K9NS         59  04                3
    27-Oct-01  0623    195   7000  KB1H         59  05                3
    27-Oct-01  0623    196   7000  K1RX         59  05                3
    27-Oct-01  0623    197   7000  K2PS         59  05                3
    27-Oct-01  0623    198   7000  K2UT         59  05                3
    27-Oct-01  0624    199   7000  K9FN         59  04                3
    27-Oct-01  0624    200   7000  KG7H         59  03                3
   Totals This Page:    40                                 0   0     120
  Cumulative Totals:   199                                18  64     581

                      CQ WORLD WIDE DX CONTEST CQ                    Page 6
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 40
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  0624    201   7000  WN9O         59  04                3
    27-Oct-01  0624    202   7000  K2TE         59  05                3
    27-Oct-01  0624    203   7000  N4CC         59  05                3
    27-Oct-01  0625    204   7000  VE5SF        59  04                3
    27-Oct-01  0625    205   7000  AJ3M         59  05                3
    27-Oct-01  0625    206   7000  W1FJ         59  05                3
    27-Oct-01  0625    207   7000  NY6DX        59  05                3
    27-Oct-01  0625    208   7000  W2AX         59  05                3
    27-Oct-01  0625    209   7000  KE4SCY       59  05                3
    27-Oct-01  0626    210   7000  KC1XX        59  05                3
    27-Oct-01  0626    211   7000  K5GH         59  04                3
    27-Oct-01  0626    212   7000  KI6T         59  03                3
    27-Oct-01  0626    213   7000  K3NM         59  05                3
    27-Oct-01  0626    214   7000  NW5E         59  05                3
    27-Oct-01  0626    215   7000  NC2O         59  05                3
    27-Oct-01  0627    216   7000  K9ZO         59  04                3
    27-Oct-01  0627    217   7000  N9VVV        59  04                3
    27-Oct-01  0627    218   7000  N6HY         59  03                3
    27-Oct-01  0627    219   7000  K6AI         59  03                3
    27-Oct-01  0628    220   7000  N1DD         59  05                3
    27-Oct-01  0628    221   7000  K2YEH        59  05                3
    27-Oct-01  0628    222   7000  AA3B         59  05                3
    27-Oct-01  0628    223   7000  W4KZ         59  05                3
    27-Oct-01  0629    224   7000  W6IXP        59  03                3
    27-Oct-01  0629    225   7000  VE3EJ        59  04                3
    27-Oct-01  0629    226   7000  K4LTA        59  04                3
    27-Oct-01  0630    227   7000  W4NF         59  05                3
    27-Oct-01  0630    228   7000  N1RK         59  05                3
    27-Oct-01  0630    229   7000  NX9T         59  05                3
    27-Oct-01  0630    230   7000  K1RV         59  05                3
    27-Oct-01  0630    231   7000  N4KG         59  04                3
    27-Oct-01  0630    232   7000  N3RJ         59  05                3
    27-Oct-01  0631    233   7000  N0NI         59  04                3
    27-Oct-01  0631    234   7000  K5NA         59  04                3
    27-Oct-01  0631    235   7000  VE7AO        59  03                3
    27-Oct-01  0631    236   7000  N3KR         59  05                3
    27-Oct-01  0632    237   7000  K1TTT        59  05                3
    27-Oct-01  0632    238   7000  K7RI         59  03                3
    27-Oct-01  0632    239   7000  W3PP         59  05                3
    27-Oct-01  0632    240   7000  K5GN         59  04                3
   Totals This Page:    40                                 0   0     120
  Cumulative Totals:   239                                18  64     701

                      CQ WORLD WIDE DX CONTEST CQ                    Page 7
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 40
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  0632    241   7000  K4MA         59  05                3
    27-Oct-01  0632    242   7000  VE7JKZ       59  03                3
    27-Oct-01  0632    243   7000  K3JG         59  05                3
    27-Oct-01  0633    244   7000  KR1G         59  05                3
    27-Oct-01  0633    245   7000  K9ES         59  04                3
    27-Oct-01  0633    246   7000  K8AZ         59  04                3
    27-Oct-01  0633    247   7000  WT1S         59  05                3
    27-Oct-01  0633    248   7000  KT0R         59  04                3
    27-Oct-01  0634    249   7000  K4IE         59  04                3
    27-Oct-01  0634    250   7000  W8ZA         59  05                3
    27-Oct-01  0634    251   7000  W7/DL1UF     59  03                3
    27-Oct-01  0635    252   7000  K6XV         59  03                3
    27-Oct-01  0635    253   7000  K1PT         59  05                3
    27-Oct-01  0635    254   7000  KC4PX        59  05                3
    27-Oct-01  0635    255   7000  K6LRN        59  03                3
    27-Oct-01  0636    256   7000  WA5IYX       59  04                3
    27-Oct-01  0636    257   7000  PY2YU        59  11        PY      1
    27-Oct-01  0637    258   7000  N3HF         59  05                3
    27-Oct-01  0638    259   7000  KJ6AP        59  03                3
    27-Oct-01  0638    260   7000  WB8TCT       59  04                3
    27-Oct-01  0638    261   7000  WA9RQY       59  04                3
    27-Oct-01  0639    262   7000  WT3W         59  05                3
    27-Oct-01  0639    263   7000  NT4TT        59  05                3
    27-Oct-01  0639    264   7000  K7SS         59  03                3
    27-Oct-01  0640    265   7000  N4OT         59  05                3
    27-Oct-01  0640    266   7000  N1TM         59  05                3
    27-Oct-01  0641    267   7000  VE5RI        59  04                3
    27-Oct-01  0641    268   7000  OH3MMM       59  15                3
    27-Oct-01  0642    269   7000  PY2AA        59  11                1
    27-Oct-01  0642    270   7000  EA5DFV       59  14                3
    27-Oct-01  0644    271   7000  AA5NT        59  04                3
    27-Oct-01  0644    272   7000  AD6KQ        59  03                3
    27-Oct-01  0645    273   7000  W4WS         59  05                3
    27-Oct-01  0645    274   7000  KQ2M         59  05                3
    27-Oct-01  0646    275   7000  N0LM         59  04                3
    27-Oct-01  0646    276   7000  W6UE         59  03                3
    27-Oct-01  0647    277   7000  WA3JAT       59  04                3
    27-Oct-01  0647    278   7000  K7LY         59  03                3
    27-Oct-01  0648    279   7000  WB0SMS       59  04                3
    27-Oct-01  0648    280   7000  W3FV         59  05                3
   Totals This Page:    40                                 0   1     116
  Cumulative Totals:   279                                18  65     817

                      CQ WORLD WIDE DX CONTEST CQ                    Page 8
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 40
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  0648    281   7000  KR1G         59  05    -DUPLICATE- 0
    27-Oct-01  0648    282   7000  AI7W         59  03                3
    27-Oct-01  0648    283   7000  KD9AC        59  04                3
    27-Oct-01  0648    284   7000  N2MM         59  05                3
    27-Oct-01  0648    285   7000  N7EA         59  03                3
    27-Oct-01  0649    286   7000  AA6XX        59  03                3
    27-Oct-01  0650    287   7000  WA1MKE       59  04                3
    27-Oct-01  0651    288   7000  K3DI         59  05                3
    27-Oct-01  0651    289   7000  KI6CG        59  03                3
    27-Oct-01  0651    290   7000  N8TR         59  04                3
    27-Oct-01  0651    291   7000  W6VIO        59  03                3
    27-Oct-01  0651    292   7000  K2UF         59  05                3
    27-Oct-01  0652    293   7000  W4TE         59  05                3
    27-Oct-01  0652    294   7000  K6NR         59  03                3
    27-Oct-01  0652    295   7000  KU6T         59  03                3
    27-Oct-01  0653    296   7000  WQ6X         59  03                3
    27-Oct-01  0654    297   7000  K3SV         59  05                3
    27-Oct-01  0654    298   7000  N9AI         59  04                3
    27-Oct-01  0655    299   7000  N6XG         59  03                3
    27-Oct-01  0656    300   7000  W5KFT        59  04                3
    27-Oct-01  0656    301   7000  N6WS         59  03                3
    27-Oct-01  0656    302   7000  K2TVY        59  05                3
    27-Oct-01  0657    303   7000  W6BBS        59  03                3
    27-Oct-01  0657    304   7000  N9AVY        59  04                3
    27-Oct-01  0658    305   7000  K7CO         59  03                3
    27-Oct-01  0658    306   7000  W9YB         59  04                3
    27-Oct-01  0659    307   7000  N6XT         59  03                3
    27-Oct-01  0659    308   7000  W3BGN        59  05                3
    27-Oct-01  0700    309   7000  K5FZ         59  04                3
    27-Oct-01  0700    310   7000  W6KK         59  03                3
    27-Oct-01  0700    311   7000  W1OP         59  05                3
    27-Oct-01  0700    312   7000  W3FT         59  05                3
    27-Oct-01  0738    313   7084  KL7Y         59  01    01  KL      3
    27-Oct-01  0740    314   7052  FS/AH8DX     59  08        FJ      3
    27-Oct-01  0745    315   7000  JE1KFX       59  25    25  JA      3
    27-Oct-01  0747    316   7081  KH6TO        59  31    31  KH6     3
    27-Oct-01  0752    317   7029  HK6PSG       59  09        HK      1
    27-Oct-01  0755    318   7077  GZ7V         59  14                3
    27-Oct-01  0808    319   7000  VP9/W6PH     59  05        VP9     3
    27-Oct-01  0811    320   7000  G4NXG        59  14                3
   Totals This Page:    39                                 3   6     115
  Cumulative Totals:   318                                21  71     932

                      CQ WORLD WIDE DX CONTEST CQ                    Page 9
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 40
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  0811    321   7000  VE3PST       59  04                3
    27-Oct-01  0812    322   7000  FY5KE        59  09        FY      1
    27-Oct-01  0813    323   7000  EI9E         59  14                3
    27-Oct-01  0814    324   7000  N2NT         59  05                3
    27-Oct-01  0814    325   7000  K4ZW         59  05                3
    27-Oct-01  0814    326   7000  N6HC         59  03                3
    27-Oct-01  0814    327   7000  K4FUN        59  04                3
    27-Oct-01  0815    328   7000  XE1RGL       59  06                3
    27-Oct-01  0815    329   7000  K6TIM        59  03                3
    27-Oct-01  0815    330   7000  N6IJ         59  03                3
    27-Oct-01  0815    331   7000  WD5K         59  04                3
    27-Oct-01  0815    332   7000  WB2JGD       59  05                3
    27-Oct-01  0816    333   7000  VA2TG        59  05                3
    27-Oct-01  0816    334   7000  K4FK         59  05                3
    27-Oct-01  0817    335   7000  KV1W         59  05                3
    27-Oct-01  0817    336   7000  WB9Z         59  04                3
    27-Oct-01  0817    337   7000  W8SYR        59  04                3
    27-Oct-01  0817    338   7000  W4IDX        59  05                3
    27-Oct-01  0818    339   7000  WB2KHO       59  05                3
    27-Oct-01  0818    340   7000  VE3KZ        59  04                3
    27-Oct-01  0818    341   7000  N9KT         59  04                3
    27-Oct-01  0818    342   7000  K0RF         59  04                3
    27-Oct-01  0818    343   7000  W0AH         59  04                3
    27-Oct-01  0819    344   7000  WA2JQK       59  05                3
    27-Oct-01  0819    345   7000  WH6LU        59  31                3
    27-Oct-01  0819    346   7000  N3NA         59  05                3
    27-Oct-01  0820    347   7000  W6TER        59  04                3
    27-Oct-01  0820    348   7000  N8KM         59  04                3
    27-Oct-01  0820    349   7000  K3KO         59  05                3
    27-Oct-01  0820    350   7000  W6TKV        59  03                3
    27-Oct-01  0820    351   7000  KD9ST        59  04                3
    27-Oct-01  0820    352   7000  WW6O         59  03                3
    27-Oct-01  0821    353   7000  W6KNB        59  03                3
    27-Oct-01  0821    354   7000  W6QU         59  03                3
    27-Oct-01  0821    355   7000  W7GG         59  03                3
    27-Oct-01  0822    356   7000  ZX0F         59  11    -DUPLICATE- 0
    27-Oct-01  0822    357   7000  AE9B         59  04                3
    27-Oct-01  0822    358   7000  NA6MF        59  03                3
    27-Oct-01  0823    359   7000  N3AD         59  05                3
    27-Oct-01  0823    360   7000  NN6XX        59  03                3
   Totals This Page:    39                                 0   1     115
  Cumulative Totals:   357                                21  72    1047

                      CQ WORLD WIDE DX CONTEST CQ                    Page 10
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 40
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  0823    361   7000  WA4FLZ       59  05                3
    27-Oct-01  0823    362   7000  N3RS         59  05                3
    27-Oct-01  0824    363   7000  W6LJS        59  03                3
    27-Oct-01  0824    364   7000  OA4BA        59  10    10  OA      1
    27-Oct-01  0825    365   7000  N2WW         59  05                3
    27-Oct-01  0825    366   7000  P40P         59  09                1
    27-Oct-01  0825    367   7000  K8ZZU        59  04                3
    27-Oct-01  0825    368   7090  VE6LB        59  04                3
    27-Oct-01  0825    369   7000  W8MHB        59  04                3
    27-Oct-01  0826    370   7000  W7BJB        59  03                3
    27-Oct-01  0826    371   7000  N4RV         59  05                3
    27-Oct-01  0827    372   7000  T88CC        59  27    27  T8      3
    27-Oct-01  0827    373   7000  N8WRL        59  05                3
    27-Oct-01  0827    374   7000  W7GLC        59  03                3
    27-Oct-01  0827    375   7000  AA6TY        59  03                3
    27-Oct-01  0828    376   7000  KB1LN        59  05                3
    27-Oct-01  0828    377   7000  N5RXF        59  04                3
    27-Oct-01  0828    378   7000  W9LYN        59  04                3
    27-Oct-01  0829    379   7000  W6PV         59  03                3
    27-Oct-01  0829    380   7000  KA8DDZ       59  04                3
    27-Oct-01  0829    381   7000  K6AUC        59  03    -DUPLICATE- 0
    27-Oct-01  0830    382   7000  WN6R         59  03                3
    27-Oct-01  0830    383   7000  K1KI         59  05                3
    27-Oct-01  0830    384   7000  K8AL         59  04                3
    27-Oct-01  0830    385   7000  K0JJ         59  03                3
    27-Oct-01  0831    386   7000  K3ANS        59  05                3
    27-Oct-01  0831    387   7000  W1DEO        59  05                3
    27-Oct-01  0831    388   7000  W0UVC        59  04                3
    27-Oct-01  0831    389   7000  WE2F         59  05                3
    27-Oct-01  0831    390   7000  KM5VI        59  04                3
    27-Oct-01  0831    391   7000  W2CXM        59  05                3
    27-Oct-01  0831    392   7000  W6AZ         59  03                3
    27-Oct-01  0832    393   7000  N5YA         59  04                3
    27-Oct-01  0832    394   7000  K9BGL        59  04                3
    27-Oct-01  0832    395   7000  K9MWM        59  04                3
    27-Oct-01  0832    396   7000  N4TO         59  05                3
    27-Oct-01  0833    397   7000  VP9EP        59  05                3
    27-Oct-01  0833    398   7000  W0JU         59  04                3
    27-Oct-01  0833    399   7000  WA4JUK       59  05                3
    27-Oct-01  0833    400   7000  KD7EJC       59  03                3
   Totals This Page:    39                                 2   2     113
  Cumulative Totals:   396                                23  74    1160

                      CQ WORLD WIDE DX CONTEST CQ                    Page 11
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 40
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  0833    401   7000  KK1L         59  05                3
    27-Oct-01  0834    402   7000  AA4KD        59  05                3
    27-Oct-01  0834    403   7000  KW7N         59  03                3
    27-Oct-01  0834    404   7000  VK3IO        59  30    30  VK      3
    27-Oct-01  0834    405   7000  W9RE         59  04                3
    27-Oct-01  0836    406   7000  WB6NFO       59  03                3
    27-Oct-01  0837    407   7000  K4AB         59  04                3
    27-Oct-01  0842    408   7000  YN2EJ        59  07        YN      3
    27-Oct-01  0847    409   7042  CE3CDV       59  12    12  CE      1
    27-Oct-01  0853    410   7080  ZL1ANJ       59  32    32  ZL      3
    27-Oct-01  0856    411   7000  NA8G         59  04                3
    27-Oct-01  0856    412   7000  N1LN         59  05                3
    27-Oct-01  0857    413   7000  W2WB         59  05                3
    27-Oct-01  0857    414   7076  VE6AO        59  04                3
    27-Oct-01  0857    415   7000  VE6WZ        59  04                3
    27-Oct-01  0857    416   7000  K6RG         59  03                3
    27-Oct-01  0857    417   7000  K2HT         59  04                3
    27-Oct-01  0858    418   7000  W9TN         59  04                3
    27-Oct-01  0858    419   7000  W6YJ         59  03                3
    27-Oct-01  0858    420   7000  WA4O         59  05                3
    27-Oct-01  0858    421   7000  W7TIR        59  03                3
    27-Oct-01  0858    422   7000  N1SV         59  05                3
