CQ WORLD WIDE DX CONTEST CQ                    Page 1
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 15
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  0000      1  21205  LU4FM        59  13    13  LU      1
    27-Oct-01  0001      2  21000  CE4U         59  12    12  CE      1
    27-Oct-01  0002      3  21000  CX9AU        59  13        CX      1
    27-Oct-01  0003      4  21255  OH0MM        59  15    15  OH0     3
    27-Oct-01  0003      5  21266  SK3W         59  14    14  SM      3
    27-Oct-01  0005      6  21000  CT1GPQ       59  14        CT      3
    27-Oct-01  0005      7  21000  PY2AA        59  11    11  PY      1
    27-Oct-01  0006      8  21000  K3NM         59  05    05  K       3
    27-Oct-01  0007      9  21308  8P5A         59  08    08  8P      3
    27-Oct-01  0007     10  21000  RU1A         59  16    16  UA      3
    27-Oct-01  0008     11  21000  YL8M         59  15        YL      3
    27-Oct-01  0009     12  21295  E30NA        59  37    37  E3      3
    27-Oct-01  0009     13  21000  OG6AC        59  15        OH      3
    27-Oct-01  0010     14  21289  KL7Y         59  01    01  KL      3
    27-Oct-01  0024     15  21299  HC8Z         59  10    10  HC8     1
    27-Oct-01  0026     16  21366  EM1HO        59  13        CE9     1
    27-Oct-01  0028     17  21000  EC8AUZ       59  33    33  EA8     3
    27-Oct-01  0028     18  21000  W6KK         59  03    03          3
    27-Oct-01  0030     19  21000  TG9AJR       59  07    07  TG      3
    27-Oct-01  0032     20  21330  AH6JR        59  31    31  KH6     3
    27-Oct-01  0033     21  21343  TI2/SM4DHF   59  07        TI      3
    27-Oct-01  0034     22  21000  HK3JJH       59  09    09  HK      1
    27-Oct-01  0047     23  21000  J3A          59  08        J3      3
    27-Oct-01  0048     24  21000  VE3EJ        59  04    04  VE      3
    27-Oct-01  0052     25  21000  FY5KE        59  09        FY      1
    27-Oct-01  0053     26  21260  D44TC        59  35    35  D4      3
    27-Oct-01  0054     27  21280  CT3BX        59  33        CT3     3
    27-Oct-01  0056     28  21266  CN8NK        59  33        CN      3
    27-Oct-01  0057     29  21000  YN2EJ        59  07        YN      3
    27-Oct-01  0133     30  21419  FO/SP9FIH    59  32    32  FO      3
    27-Oct-01  0135     31  21000  KP4JRS       59  08        KP4     3
    27-Oct-01  0136     32  21000  ZL2AL        59  32        ZL      3
    27-Oct-01  0140     33  21370  5N41NHD      59  35        5N      3
    27-Oct-01  0140     34  21000  FM5FJ        59  08        FM      3
    27-Oct-01  0142     35  21000  XE1RGL       59  06    06  XE      3
    27-Oct-01  0144     36  21361  ZX0F         59  11        PY0F    1
    27-Oct-01  0156     37  21000  IG9A         59  33        IG9     3
    27-Oct-01  0158     38  21379  J88DR        59  08        J8      3
    27-Oct-01  0159     39  21426  5W0MO        59  32        5W      3
    27-Oct-01  0201     40  21000  JA0QNJ       59  25    25  JA      3
   Totals This Page:    40                                21  39     102
  Cumulative Totals:    40                                21  39     102

                      CQ WORLD WIDE DX CONTEST CQ                    Page 2
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 15
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  0220     41  21294  FR5FD        59  39    39  FR      3
    27-Oct-01  0226     42  21300  UA9CDV       59  17    17  UA9     3
    27-Oct-01  0234     43  21426  RZ0IWR       59  19    19          3
    27-Oct-01  0236     44  21247  OA4BA        59  10        OA      1
    27-Oct-01  0247     45  21242  UP6P         59  17        UN      3
    27-Oct-01  0247     46  21000  RW0OWD       59  18    18          3
    27-Oct-01  0250     47  21000  EA9CD        59  33        EA9     3
    27-Oct-01  0252     48  21331  T88CC        59  27    27  T8      3
    27-Oct-01  0253     49  21260  FK8HC        59  32        FK      3
    27-Oct-01  0318     50  21351  3E1ZZ        59  07        HP      3
    27-Oct-01  0326     51  21430  HC2DX        59  10        HC      1
    27-Oct-01  0332     52  21351  PJ7/K7ZUM    59  08        PJ7     3
    27-Oct-01  0334     53  21000  YV4A         59  09        YV      1
    27-Oct-01  0351     54  21000  ZK1CG        59  32        ZK1/s   3
    27-Oct-01  0352     55  21294  5U7JY        59  35        5U      3
    27-Oct-01  0353     56  21302  FG/T93M      59  08        FG      3
    27-Oct-01  0355     57  21293  9Z4DZ        59  09        9Y      1
    27-Oct-01  0501     58  21249  CP6UA        59  10        CP      1
    27-Oct-01  0503     59  21293  V73UX        59  31        V7      3
    27-Oct-01  0504     60  21293  4W6MM        59  28    28  4W      3
    27-Oct-01  0509     61  21277  WH2DX        59  27        KH2     3
    27-Oct-01  0638     62  21217  VK3EGN       59  30    30  VK      3
    27-Oct-01  0647     63  21217  ZS6EGB       59  38    38  ZS      3
    27-Oct-01  0648     64  21217  VP2E         59  08        VP2E    3
    27-Oct-01  1009     65  21000  YO4NF        59  20    20  YO      3
    27-Oct-01  1009     66  21000  HA1ZH        59  15        HA      3
    27-Oct-01  1011     67  21000  TM9R         59  14        F       3
    27-Oct-01  1023     68  21000  PA3GDN       59  14        PA      3
    27-Oct-01  1026     69  21000  OL5Q         59  15        OK      3
    27-Oct-01  1030     70  21241  HB0/HB9AON   59  14        HB0     3
    27-Oct-01  1108     71  21000  HB9OK        59  14        HB      3
    27-Oct-01  1109     72  21000  GM0FET       59  14        GM      3
    27-Oct-01  1110     73  21000  K4FUN        59  04                3
    27-Oct-01  1111     74  21000  G3NDC        59  14        G       3
    27-Oct-01  1112     75  21000  EA1EEY       59  14        EA      3
    27-Oct-01  1115     76  21000  OK1BNS       59  15                3
    27-Oct-01  1118     77  21000  SN5N         59  15        SP      3
    27-Oct-01  1119     78  21000  G0YYY        59  14                3
    27-Oct-01  1119     79  21000  GM3PPE       59  14                3
    27-Oct-01  1120     80  21000  JW5E         59  40    40  JW      3
   Totals This Page:    40                                10  34     110
  Cumulative Totals:    80                                31  73     212

                      CQ WORLD WIDE DX CONTEST CQ                    Page 3
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 15
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  1120     81  21000  OM8A         59  15        OM      3
    27-Oct-01  1121     82  21000  OK2SFO       59  15                3
    27-Oct-01  1121     83  21000  VE9US        59  05                3
    27-Oct-01  1121     84  21000  TM5C         59  14                3
    27-Oct-01  1121     85  21000  OM3XX        59  15                3
    27-Oct-01  1122     86  21000  EA7EWX       59  14                3
    27-Oct-01  1122     87  21000  LY3BY        59  15        LY      3
    27-Oct-01  1122     88  21000  SP2EDA       59  15                3
    27-Oct-01  1122     89  21000  DA1LDN       59  14        DL      3
    27-Oct-01  1123     90  21000  PA0SNG       59  14                3
    27-Oct-01  1123     91  21000  OH2BAD       59  15                3
    27-Oct-01  1124     92  21000  EC3AED       59  14                3
    27-Oct-01  1124     93  21000  F5IN         59  14                3
    27-Oct-01  1124     94  21000  UY2IY        59  16        UR      3
    27-Oct-01  1125     95  21000  RW3TR        59  16                3
    27-Oct-01  1125     96  21000  OH3MC        59  15                3
    27-Oct-01  1125     97  21000  GW3SFC       59  14        GW      3
    27-Oct-01  1126     98  21000  OK1QM        59  15                3
    27-Oct-01  1126     99  21000  DK0DO        59  14                3
    27-Oct-01  1126    100  21000  F6FTB        59  14                3
    27-Oct-01  1126    101  21000  DL4SWB       59  14                3
    27-Oct-01  1127    102  21000  VA3SX        59  04                3
    27-Oct-01  1127    103  21000  EA3GEG       59  14                3
    27-Oct-01  1127    104  21315  TF3IRA       59  40        TF      3
    27-Oct-01  1128    105  21000  7S2E         59  14                3
    27-Oct-01  1129    106  21000  M5ITE        59  14                3
    27-Oct-01  1129    107  21367  OQ6CC        59  14        ON      3
    27-Oct-01  1130    108  21000  DL1JFC       59  14                3
    27-Oct-01  1131    109  21000  F5BEG        59  14                3
    27-Oct-01  1131    110  21000  GM0FET       59  14    -DUPLICATE- 0
    27-Oct-01  1132    111  21000  G8PX         59  14                3
    27-Oct-01  1132    112  21241  S50A         59  15        S5      3
    27-Oct-01  1133    113  21000  YU7KM        59  15        YU      3
    27-Oct-01  1134    114  21000  EC8AZH       59  33                3
    27-Oct-01  1135    115  21000  S59D         59  15                3
    27-Oct-01  1135    116  21000  F8AEE        59  14                3
    27-Oct-01  1140    117  21217  3V8BB        59  33        3V      3
    27-Oct-01  1150    118  21000  GZ7V         59  14                3
    27-Oct-01  1154    119  21280  LX5A         59  14        LX      3
    27-Oct-01  1155    120  21230  GI0KOW       59  14        GI      3
   Totals This Page:    39                                 0  12     117
  Cumulative Totals:   119                                31  85     329

                      CQ WORLD WIDE DX CONTEST CQ                    Page 4
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 15
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  1155    121  21416  OE2S         59  15        OE      3
    27-Oct-01  1159    122  21132  VP5DX        59  08        VP5     3
    27-Oct-01  1200    123  21316  ES9C         59  15        ES      3
    27-Oct-01  1219    124  21442  LA9VDA       59  14        LA      3
    27-Oct-01  1227    125  21000  RW2F         59  15        UA2     3
    27-Oct-01  1228    126  21217  CO8ZZ        59  08        CM      3
    27-Oct-01  1229    127  21217  6Y6L         59  08        6Y      3
    27-Oct-01  1242    128  21217  J75J         59  08        J7      3
    27-Oct-01  1248    129  21217  IU2P         59  15        I       3
    27-Oct-01  1300    130  21241  LZ9W         59  20        LZ      3
    27-Oct-01  1306    131  21370  MJ0C         59  14        GJ      3
    27-Oct-01  1307    132  21354  EX8W         59  17        EX      3
    27-Oct-01  1330    133  21302  9A7A         59  15        9A      3
    27-Oct-01  1336    134  21217  EI7M         59  14        EI      3
    27-Oct-01  1415    135  21387  IT9RYJ       59  15        IT9     3
    27-Oct-01  1428    136  21217  JY9NX        59  20        JY      3
    27-Oct-01  1459    137  21217  OZ1HXQ       59  14        OZ      3
    27-Oct-01  1529    138  21217  9H0WW        59  15        9H      3
    27-Oct-01  1535    139  21226  GD6IA        59  14        GD      3
    27-Oct-01  1536    140  21217  4X4DZ        59  20        4X      3
    27-Oct-01  1537    141  21217  MU0FAL       59  14        GU      3
    27-Oct-01  1558    142  21203  TA3D         59  20        TA      3
    27-Oct-01  1607    143  21000  EA6TC        59  14        EA6     3
    27-Oct-01  1615    144  21217  P40P         59  09        P4      1
    27-Oct-01  1620    145  21217  Z35W         59  15        Z3      3
    27-Oct-01  1632    146  21217  ER0ND        59  16        ER      3
    27-Oct-01  1637    147  21217  VB2V         59  02    02          3
    27-Oct-01  1646    148  21206  EK8WA        59  21    21  EK      3
    27-Oct-01  1658    149  21000  V26B         59  08        V2      3
    27-Oct-01  1700    150  21285  C6AKO        59  08        C6      3
    27-Oct-01  1702    151  21217  VP9EP        59  05        VP9     3
    27-Oct-01  1735    152  21217  C4A          59  20        5B      3
    27-Oct-01  1736    153  21217  FS/AH8DX     59  08        FJ      3
    27-Oct-01  1750    154  21000  VQ9IO        59  39        VQ9     3
    27-Oct-01  1754    155  21441  XW0X         59  26    26  XW      3
    27-Oct-01  1800    156  21217  V8A          59  28        V8      3
    27-Oct-01  1807    157  21000  SN0LEO       59  15                3
    27-Oct-01  1808    158  21000  9K2RA        59  21        9K      3
    27-Oct-01  1808    159  21000  RI4M         59  16                3
    27-Oct-01  1808    160  21000  TM8C         59  14                3
   Totals This Page:    40                                 3  36     118
  Cumulative Totals:   159                                34 121     447

                      CQ WORLD WIDE DX CONTEST CQ                    Page 5
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 15
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  1808    161  21000  LY4AA        59  15                3
    27-Oct-01  1809    162  21000  RD4M         59  16                3
    27-Oct-01  1809    163  21000  DL0WW        59  14                3
    27-Oct-01  1809    164  21385  G4WTD        59  14                3
    27-Oct-01  1810    165  21000  DF6QV        59  14                3
    27-Oct-01  1810    166  21419  S57IIO       59  15                3
    27-Oct-01  1810    167  21000  IR4B         59  15                3
    27-Oct-01  1810    168  21000  ES5TX        59  15                3
    27-Oct-01  1811    169  21000  SP2MKT       59  15                3
    27-Oct-01  1811    170  21000  OK1KRI       59  15                3
    27-Oct-01  1812    171  21000  SP7QPR       59  15                3
    27-Oct-01  1812    172  21000  UA6BS        59  16                3
    27-Oct-01  1813    173  21000  IZ5DKG       59  15                3
    27-Oct-01  1813    174  21000  OK1BI        59  15                3
    27-Oct-01  1813    175  21000  YO6BHN       59  20                3
    27-Oct-01  1813    176  21000  HA8DM        59  15                3
    27-Oct-01  1814    177  21000  OM4JD        59  15                3
    27-Oct-01  1816    178  21000  SK7YX        59  14                3
    27-Oct-01  1816    179  21000  CT1ETX       59  14                3
    27-Oct-01  1816    180  21000  LZ7G         59  20                3
    27-Oct-01  1817    181  21000  DH0GHU       59  14                3
    27-Oct-01  1817    182  21000  DJ0MCZ       59  14                3
    27-Oct-01  1817    183  21000  SM5BMM       59  14                3
    27-Oct-01  1818    184  21000  DL5JIN       59  14                3
    27-Oct-01  1818    185  21000  UX0IB        59  16                3
    27-Oct-01  1819    186  21000  M0BZK        59  14                3
    27-Oct-01  1819    187  21000  EA7AJR       59  14                3
    27-Oct-01  1819    188  21000  DL5NTA       59  14                3
    27-Oct-01  1819    189  21000  WO9Z         59  04                3
    27-Oct-01  1820    190  21000  N4YDU        59  05                3
    27-Oct-01  1820    191  21000  N4MO         59  05                3
    27-Oct-01  1820    192  21000  DL0OLB       59  14                3
    27-Oct-01  1821    193  21000  PA0CYW       59  14                3
    27-Oct-01  1821    194  21000  S52RA        59  15                3
    27-Oct-01  1822    195  21000  DL7VIO       59  14                3
    27-Oct-01  1822    196  21000  DL1AWC       59  14                3
    27-Oct-01  1823    197  21000  OK5W         59  15                3
    27-Oct-01  1823    198  21000  DL8OH        59  14                3
    27-Oct-01  1823    199  21000  OK2NN        59  15                3
    27-Oct-01  1823    200  21196  IU2M         59  15                3
   Totals This Page:    40                                 0   0     120
  Cumulative Totals:   199                                34 121     567

                      CQ WORLD WIDE DX CONTEST CQ                    Page 6
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 15
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  1823    201  21000  W3LL         59  05                3
    27-Oct-01  1824    202  21000  AA9RN        59  04                3
    27-Oct-01  1824    203  21000  N4GG         59  05                3
    27-Oct-01  1824    204  21000  EI4HE        59  14                3
    27-Oct-01  1824    205  21000  N2LT         59  05                3
    27-Oct-01  1825    206  21000  KE2C         59  05                3
    27-Oct-01  1825    207  21000  SP5ZCC       59  15                3
    27-Oct-01  1825    208  21000  N2LT         59  05    -DUPLICATE- 0
    27-Oct-01  1825    209  21000  RA6CT        59  16                3
    27-Oct-01  1826    210  21000  OM5MO        59  15                3
    27-Oct-01  1826    211  21000  DF7ZS        59  14                3
    27-Oct-01  1826    212  21000  K8IA         59  04                3
    27-Oct-01  1827    213  21000  Z31B         59  15                3
    27-Oct-01  1827    214  21000  M0CMK        59  14                3
    27-Oct-01  1827    215  21000  EU1MM        59  16        EU      3
    27-Oct-01  1828    216  21000  SP7JQQ       59  15                3
    27-Oct-01  1828    217  21000  4N7B         59  15                3
    27-Oct-01  1828    218  21000  N3UM         59  05                3
    27-Oct-01  1828    219  21000  EA5TN        59  14                3
    27-Oct-01  1828    220  21000  SM6DER       59  14                3
    27-Oct-01  1829    221  21000  DL5EBE       59  14                3
    27-Oct-01  1829    222  21000  S57L         59  15                3
    27-Oct-01  1829    223  21000  K0VM         59  04                3
    27-Oct-01  1830    224  21000  OH8OB        59  15                3
    27-Oct-01  1830    225  21000  OK2ZO        59  15                3
    27-Oct-01  1831    226  21000  EA3CT        59  14                3
    27-Oct-01  1831    227  21000  SP9KRT       59  15                3
    27-Oct-01  1831    228  21000  DJ8UV        59  14                3
    27-Oct-01  1832    229  21000  RW6XA        59  16                3
    27-Oct-01  1832    230  21000  SP5ICS       59  15                3
    27-Oct-01  1832    231  21000  W1TE         59  05                3
    27-Oct-01  1832    232  21000  OK2BXU       59  15                3
    27-Oct-01  1833    233  21000  LY2BET       59  15                3
    27-Oct-01  1833    234  21000  M5AFX        59  14                3
    27-Oct-01  1833    235  21000  OK2KJU       59  15                3
    27-Oct-01  1834    236  21000  4N1NB        59  15                3
    27-Oct-01  1834    237  21000  UA3LHL       59  16                3
    27-Oct-01  1834    238  21000  US5IHZ       59  16                3
    27-Oct-01  1835    239  21000  OL7W         59  15                3
    27-Oct-01  1835    240  21000  K8EP         59  04                3
   Totals This Page:    39                                 0   1     117
  Cumulative Totals:   238                                34 122     684

                      CQ WORLD WIDE DX CONTEST CQ                    Page 7
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 15
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  1836    241  21000  OZ1MAD       59  14                3
    27-Oct-01  1836    242  21000  K2AW         59  05                3
    27-Oct-01  1836    243  21000  OG6RE        59  15                3
    27-Oct-01  1837    244  21000  OE2BZL       59  15                3
    27-Oct-01  1837    245  21266  YZ1SG        59  15                3
    27-Oct-01  1837    246  21000  K1EFI        59  05                3
    27-Oct-01  1837    247  21000  ON6HV        59  14                3
    27-Oct-01  1838    248  21000  WB2KLD       59  05                3
    27-Oct-01  1838    249  21244  K3ZO         59  05                3
    27-Oct-01  1838    250  21270  YT0A         59  15                3
    27-Oct-01  1838    251  21000  NR0X         59  04                3
    27-Oct-01  1838    252  21000  EA1ESF       59  14                3
    27-Oct-01  1838    253  21000  N4PN         59  05                3
    27-Oct-01  1839    254  21000  OK2BMT       59  15                3
    27-Oct-01  1839    255  21000  SP4TKR       59  15                3
    27-Oct-01  1839    256  21225  W4KZ         59  05                3
    27-Oct-01  1839    257  21000  N4NO         59  04                3
    27-Oct-01  1840    258  21000  EA1BIM       59  14                3
    27-Oct-01  1840    259  21000  UU7JX        59  16                3
    27-Oct-01  1840    260  21000  HB9AHS       59  14                3
    27-Oct-01  1840    261  21000  EA1FFH       59  14                3
    27-Oct-01  1841    262  21000  EA1AYU       59  14                3
    27-Oct-01  1841    263  21000  OK2BWB       59  15                3
    27-Oct-01  1842    264  21000  HA7JTO       59  15                3
    27-Oct-01  1842    265  21000  S59TTT       59  15                3
    27-Oct-01  1842    266  21263  EI9E         59  14                3
    27-Oct-01  1843    267  21364  SP3GEM       59  15                3
    27-Oct-01  1844    268  21324  W3PP         59  05                3
    27-Oct-01  1844    269  21000  OK2KDS       59  15                3
    27-Oct-01  1845    270  21000  RW3WWW       59  16                3
    27-Oct-01  1845    271  21000  IK3XJL       59  15                3
    27-Oct-01  1845    272  21000  RN3ZQ        59  16                3
    27-Oct-01  1847    273  21000  ES1QD        59  15                3
    27-Oct-01  1848    274  21000  YO5CYG       59  20                3
    27-Oct-01  1848    275  21000  DK5DS        59  14                3
    27-Oct-01  1848    276  21000  EA3EJI       59  14                3
    27-Oct-01  1849    277  21262  IH9P         59  33                3
    27-Oct-01  1849    278  21000  RU3QW        59  16                3
    27-Oct-01  1849    279  21000  IZ2DQA       59  15                3
    27-Oct-01  1849    280  21000  UU7J         59  16                3
   Totals This Page:    40                                 0   0     120
  Cumulative Totals:   278                                34 122     804

                      CQ WORLD WIDE DX CONTEST CQ                    Page 8
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 15
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  1849    281  21000  9A2R         59  15                3
    27-Oct-01  1850    282  21421  SP6LUV       59  15                3
    27-Oct-01  1850    283  21000  F5DRD        59  14                3
    27-Oct-01  1850    284  21000  EA4KD        59  14                3
    27-Oct-01  1850    285  21000  UA4RC        59  16                3
    27-Oct-01  1851    286  21000  OG1F         59  15                3
    27-Oct-01  1851    287  21000  UT7L         59  16                3
    27-Oct-01  1851    288  21000  GI0VTS       59  14                3
    27-Oct-01  1851    289  21000  HG1S         59  15                3
    27-Oct-01  1852    290  21000  F5JYD        59  14                3
    27-Oct-01  1852    291  21000  RA3NY        59  16                3
    27-Oct-01  1852    292  21000  G0UYI        59  14                3
    27-Oct-01  1853    293  21000  DJ6JB        59  14                3
    27-Oct-01  1853    294  21000  UA3BM        59  16                3
    27-Oct-01  1853    295  21000  RV3ACA       59  16                3
    27-Oct-01  1854    296  21000  G3NIC        59  14                3
    27-Oct-01  1854    297  21000  F6KFI        59  14                3
    27-Oct-01  1854    298  21000  YO3AIL       59  20                3
    27-Oct-01  1854    299  21000  G0NEI        59  14                3
    27-Oct-01  1855    300  21000  OK1IEC       59  15                3
    27-Oct-01  1855    301  21000  HB9FMN       59  14                3
    27-Oct-01  1855    302  21000  SP8NR        59  15                3
    27-Oct-01  1856    303  21000  UR5HAC       59  16                3
    27-Oct-01  1856    304  21000  CT1GFK       59  14                3
    27-Oct-01  1856    305  21000  DL6OA        59  14                3
    27-Oct-01  1857    306  21000  YL2GP        59  15                3
    27-Oct-01  1857    307  21000  G3RJB        59  14                3
    27-Oct-01  1857    308  21000  RA3ZH        59  16                3
    27-Oct-01  1858    309  21000  I0ABK        59  15                3
    27-Oct-01  1858    310  21000  DL7ARJ       59  14                3
    27-Oct-01  1858    311  21000  EA5WW        59  14                3
    27-Oct-01  1859    312  21000  GM0IIO       59  14                3
    27-Oct-01  1859    313  21000  EA5FL        59  14                3
    27-Oct-01  1859    314  21000  US5MTJ       59  16                3
    27-Oct-01  1900    315  21000  S58N         59  15                3
    27-Oct-01  1900    316  21000  RV6ASU       59  16                3
    27-Oct-01  1901    317  21000  PA1TT        59  14                3
    27-Oct-01  1901    318  21000  EA9IB        59  33                3
    27-Oct-01  1901    319  21000  F8AKS        59  14                3
    27-Oct-01  1901    320  21000  RU6LWT       59  16                3
   Totals This Page:    40                                 0   0     120
  Cumulative Totals:   318                                34 122     924

                      CQ WORLD WIDE DX CONTEST CQ                    Page 9
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 15
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  1902    321  21000  DL2DX        59  14                3
    27-Oct-01  1902    322  21000  EA3AGB       59  14                3
    27-Oct-01  1902    323  21000  DN1AZ        59  14                3
    27-Oct-01  1902    324  21000  EA7HBP       59  14                3
    27-Oct-01  1903    325  21000  M0PCA        59  14                3
    27-Oct-01  1903    326  21000  RA3QSY       59  16                3
    27-Oct-01  1903    327  21000  EA2HP        59  14                3
    27-Oct-01  1903    328  21000  RN3QY        59  16                3
    27-Oct-01  1903    329  21000  LY2OX        59  15                3
    27-Oct-01  1903    330  21000  RG4H         59  16                3
    27-Oct-01  1904    331  21000  UA3QDX       59  16                3
    27-Oct-01  1904    332  21000  I2TZK        59  15                3
    27-Oct-01  1904    333  21000  DL1ASR       59  14                3
    27-Oct-01  1904    334  21000  DL4YAO       59  14                3
    27-Oct-01  1904    335  21000  DL9MS        59  14                3
    27-Oct-01  1905    336  21000  F6ATP        59  14                3
    27-Oct-01  1905    337  21000  OE3EHA       59  15                3
    27-Oct-01  1905    338  21000  RW3DU        59  16                3
    27-Oct-01  1905    339  21261  PA1CC        59  14                3
    27-Oct-01  1905    340  21000  DK5EZ        59  14                3
    27-Oct-01  1905    341  21000  OK2FD        59  15                3
    27-Oct-01  1906    342  21000  RK4CN        59  16                3
    27-Oct-01  1906    343  21000  UZ4E         59  16                3
    27-Oct-01  1906    344  21000  SN2X         59  15                3
    27-Oct-01  1907    345  21000  DL9FBF       59  14                3
    27-Oct-01  1907    346  21000  DH4JQ        59  14                3
    27-Oct-01  1907    347  21362  OH0V         59  15                3
    27-Oct-01  1907    348  21000  I2XIP        59  15                3
    27-Oct-01  1907    349  21000  RA3AH        59  16                3
    27-Oct-01  1908    350  21000  UA4LFG       59  16                3
    27-Oct-01  1908    351  21000  DL1NEO       59  14                3
    27-Oct-01  1908    352  21000  IV3OQR       59  15                3
    27-Oct-01  1908    353  21000  DL8NFU       59  14                3
    27-Oct-01  1909    354  21000  RA3DNC       59  16                3
    27-Oct-01  1909    355  21000  G4OYO        59  14                3
    27-Oct-01  1909    356  21000  EI6HB        59  14                3
    27-Oct-01  1909    357  21000  UA1AKE       59  16                3
    27-Oct-01  1910    358  21000  DL0IT        59  14                3
    27-Oct-01  1910    359  21000  OH2BMH       59  15                3
    27-Oct-01  1910    360  21000  DK1FQ        59  14                3
   Totals This Page:    40                                 0   0     120
  Cumulative Totals:   358                                34 122    1044

                      CQ WORLD WIDE DX CONTEST CQ                    Page 10
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 15
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  1910    361  21000  DK3SX        59  14                3
    27-Oct-01  1910    362  21000  EA4BAH       59  14                3
    27-Oct-01  1911    363  21000  SM5CEU       59  14                3
    27-Oct-01  1911    364  21000  HA3OK        59  15                3
    27-Oct-01  1911    365  21000  YU7KWX       59  15                3
    27-Oct-01  1911    366  21000  OH2BCD       59  15                3
    27-Oct-01  1912    367  21000  RU3DX        59  16                3
    27-Oct-01  1912    368  21000  DL1TS        59  14                3
    27-Oct-01  1912    369  21000  ER3R         59  16                3
    27-Oct-01  1912    370  21000  UT1UL        59  16                3
    27-Oct-01  1913    371  21000  OH2BR        59  15                3
    27-Oct-01  1913    372  21000  RA3QK        59  16                3
    27-Oct-01  1914    373  21000  VE3GGF       59  04                3
    27-Oct-01  1914    374  21000  DL7ANR       59  14                3
    27-Oct-01  1914    375  21000  UR5EDU       59  16                3
    27-Oct-01  1914    376  21000  UT7EC        59  16                3
    27-Oct-01  1915    377  21000  US8QQ        59  16                3
    27-Oct-01  1916    378  21000  RW1QM/1      59  16                3
    27-Oct-01  1916    379  21000  S57CV        59  15                3
    27-Oct-01  1917    380  21000  RM3D         59  16                3
    27-Oct-01  1917    381  21000  EA4EMC       59  14                3
    27-Oct-01  1917    382  21000  LA6OP        59  14                3
    27-Oct-01  1917    383  21000  RA3LO        59  16                3
    27-Oct-01  1917    384  21000  OH3GZ        59  15                3
    27-Oct-01  1918    385  21000  OE6HTG       59  15                3
    27-Oct-01  1918    386  21000  LY2MM        59  15                3
    27-Oct-01  1918    387  21000  YU8/S57AW    59  15                3
    27-Oct-01  1919    388  21000  9V1YC        59  28        9V      3
    27-Oct-01  1919    389  21000  DJ2MX        59  14                3
    27-Oct-01  1919    390  21000  LY2ER        59  15                3
    27-Oct-01  1920    391  21000  UR7QC        59  16                3
    27-Oct-01  1920    392  21000  IK4RBR       59  15                3
    27-Oct-01  1920    393  21322  OH2U         59  15                3
    27-Oct-01  1920    394  21000  VE3DC        59  04                3
    27-Oct-01  1921    395  21000  YU1EXY       59  15                3
    27-Oct-01  1921    396  21000  DL4RDJ       59  14                3
    27-Oct-01  1921    397  21000  DL1LH        59  14                3
    27-Oct-01  1921    398  21000  OM7M         59  15                3
    27-Oct-01  1921    399  21000  HB9H         59  14                3
    27-Oct-01  1921    400  21000  SL0W         59  14                3
   Totals This Page:    40                                 0   1     120
  Cumulative Totals:   398                                34 123    1164

                      CQ WORLD WIDE DX CONTEST CQ                    Page 11
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 15
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  1922    401  21000  UA1BX        59  16                3
    27-Oct-01  1922    402  21341  DF0HQ        59  14                3
    27-Oct-01  1922    403  21320  RZ3QU        59  16                3
    27-Oct-01  1922    404  21268  DL5RBK       59  14                3
