CQWW CW 2002 Contest

cqww1_pur_t.gif (30792 bytes)

ccc_small1.gif (6461 bytes)


Organizer: W0CG
Operators: NP2L, N1ZZ, W0NB, W4PA, W0CG, K8GT, W8TK, K8ND
Callsign: PJ2T
Category: Multi-Multi
Logging Software: Writelog, Ethernet networked
Log Summary
Breakdown and Stats

View Entire Log
Download Entire Log
Photos

Preplanning Page


Log Summary

CQ WW DX Contest
PJ2T MULTI-MULTI ALL BAND HIGH CW


Band     QSO     Pts         Zone     Cty
160M     506       1499      15          32
80M       759        2227      19         72
40M     1731       5135      30         119
20M     3282       9718      39         144
15M     2658       7872      31         116
10M     2126       6281      30         110
Total     11062    32732   164        593

Total Score = 24,778,124
    

109-0946_IMG.JPG (68040 bytes)

CCC President W8TK on 15 Meters During the Contest

               


Breakdown


Callsign: PJ2T
Category: MULTI-MULTI ALL HIGH CW
Contest: CQ-WW-CW
Operators:

-------------- Q S O   R a t e   S u m m a r y --------------
Hour     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
0000      43     27    100    207    151     10    538    4.7
0100      61     13    113    193     73      6    459    4.0
0200      71     25    139    190     11      1    437    3.8
0300      30     11    137    160      2      0    340    3.0
0400      41     14     86    108      0      0    249    2.2
0500      31     10     28     81      2      0    152    1.3
0600      15     10     45     45      1      0    116    1.0
0700      22     55     50     14      0      0    141    1.2
0800      11     56     48      8      0      0    123    1.1
0900       6      6     52     11      0      0     75    0.7
1000       4     62     74    105     50      0    295    2.6
1100       0      2     42     65    114      6    229    2.0
1200       0      0      9     60    112     11    192    1.7
1300       0      0      0     34    104     16    154    1.4
1400       0      0      0     18     73     66    157    1.4
1500       0      0      0     22    108    172    302    2.7
1600       0      0      0     69    137    170    376    3.3
1700       0      0      0    129    120    119    368    3.2
1800       0      0      0    121    121    122    364    3.2
1900       0      0      0    116    154    116    386    3.4
2000       0      0      0     81    153     74    308    2.7
2100       0      0      0     94    104     70    268    2.4
2200       1      0     50     91     63     38    243    2.1
2300      12      6     40     83     65      5    211    1.9
0000      24      9     57    114     10      2    216    1.9
0100       0     72     52     86      1      0    211    1.9
0200       0     81     91    117     22      0    311    2.7
0300       0     76     84     63      5      0    228    2.0
0400       0     74     82     64      0      0    220    1.9
0500      23     50     62     23      0      0    158    1.4
0600      30     47     35      5      0      0    117    1.0
0700      23     15     12      1      0      0     51    0.4
0800       3     31      0      0      0      0     34    0.3
0900       3      8      9      2      0      0     22    0.2
1000      15      0     35     70     12      2    134    1.2
1100       0      0     42     56     78     53    229    2.0
1200       0      0     23     21     34    132    210    1.8
1300       0      0      1     16     44    160    221    1.9
1400       0      0      0     34     32    126    192    1.7
1500       0      0      0      5     56    130    191    1.7
1600       0      0      0     14     85    164    263    2.3
1700       0      0      0     24     81     46    151    1.3
1800       0      0      0     91     94     88    273    2.4
1900       0      0      0     81     89     97    267    2.3
2000       0      0      0     70     66     65    201    1.8
2100       0      0     36     65     82     15    198    1.7
2200      10      0     48     83     73     38    252    2.2
2300      27      0     51     74     77      7    236    2.1
------------------------------------------------------
Total    506    760   1733   3284   2659   2127  11069
Gross QSO's=11389        Dupes=320        Net QSO's=11069
Unique callsigns worked = 6241
The best 60 minute rate was 564/hour from 0013 to 0112
The best 30 minute rate was 582/hour from 0042 to 0111
The best 10 minute rate was 618/hour from 0103 to 0112
The best 1 minute rates were:
13 QSO's/minute    1 times.
12 QSO's/minute    7 times.
11 QSO's/minute   20 times.
10 QSO's/minute   30 times.
 9 QSO's/minute   55 times.
 8 QSO's/minute  100 times.
 7 QSO's/minute  182 times.
 6 QSO's/minute  278 times.
 5 QSO's/minute  364 times.
 4 QSO's/minute  463 times.
 3 QSO's/minute  482 times.
 2 QSO's/minute  404 times.
 1 QSO's/minute  289 times.
Number of letters in callsigns
Letters  # worked
-----------------
   3        43
   4      4551
   5      3958
   6      2407
   7        28
   8        45
   9        26
  10        10
  11         1
------------ M u l t i p l i e r   S u m m a r y ------------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
5        232    314    417    729    632    508   2832   24.9
4        172    220    343    658    545    437   2375   20.9
14         2     44    212    506    401    292   1457   12.8
15         1     27    258    385    386    299   1356   11.9
3         63     75    143    285    245    283   1094    9.6
25         0      0    106    314    152     39    611    5.4
16         0     17    111     92    120    127    467    4.1
20         1      0     26     41     24     32    124    1.1
8         20     18     22     27     21      6    114    1.0
13         1      2      5     21     25     20     74    0.6
17         0      0      9     28     21      9     67    0.6
11         2      8      5     19     15     13     62    0.5
33         1      8     10     23     11      7     60    0.5
9          5     12     14     14      7      6     58    0.5
35         2      4     10     10      8      6     40    0.4
32         0      3      3     13      3      5     27    0.2
7          2      2      5      8      4      3     24    0.2
6          1      0      5      8      4      4     22    0.2
18         0      0      2     15      3      0     20    0.2
31         0      1      3      6      4      5     19    0.2
10         1      1      3      4      3      5     17    0.1
1          0      0      3      5      7      1     16    0.1
21         0      1      5      6      3      1     16    0.1
30         0      0      1     10      2      0     13    0.1
19         0      0      3      8      2      0     13    0.1
27         0      0      3      4      3      3     13    0.1
28         0      0      0      8      3      1     12    0.1
36         0      0      2      4      2      3     11    0.1
2          0      2      2      2      1      3     10    0.1
12         0      1      1      3      0      4      9    0.1
22         0      0      1      5      1      1      8    0.1
29         0      0      0      5      0      0      5    0.0
38         0      0      0      3      0      2      5    0.0
26         0      0      0      4      0      0      4    0.0
05         0      0      0      3      0      1      4    0.0
40         0      0      0      2      1      1      4    0.0
23         0      0      0      2      0      0      2    0.0
03         0      0      0      1      0      0      1    0.0
39         0      0      0      1      0      0      1    0.0
24         0      0      0      1      0      0      1    0.0
37         0      0      0      1      0      0      1    0.0
------------------------------------------------------
Total    506    760   1733   3284   2659   2127  11069
Multi-band QSO's
----------------
1 bands    3960
2 bands     993
3 bands     572
4 bands     324
5 bands     241
6 bands     151
The following stations were worked on 6 bands:
K0RF        W3LPL       W4RX        NR0X        W3GG        K2LE        
K8CC        W4MYA       N1IX        K3ZO        W1WEF       W1FJ        
N2MG        N4RV        W1GD        N3AD        KC1F        W3PP        
K3KO        N4TZ        N8BJQ       WN9O        K2FU        K5ZD        
K1TTT       W6EEN       VE3EJ       N6RFM       K5GO        N3ZA        
W1JR        K3ND        W8AV        K5TR        W4YE        K9ZO        
K4NO        W1TO        HC8N        KJ9C        K3PH        NE3F        
K8LX        N4PSE       N2RM        WI9WI       K4EA        VE3AT       
AE9B        NO2R        K4OGG       K1NU        N2BA        WA7LT       
N1EU        EA8ZS       W2YC        N2NU        W0AIH       W1NG        
N0NI        K3NM        W1AA        K4XR        VE3DC       AA4S        
WB2DVU      W2RE        N9RV        KF2O        W4DF        K8GL        
K0KX        N6AW        W2WB        WF3J        K4GKD       W0SD        
N4GN        N8UM        N0FW        N2NT        K3CP        K4ZW        
KQ2M        J3A         W1KM        N4WW        N8SM        N2LT        
K2YWE       VE1JF       K1TO        N2IC        W3AP        N5TW        
K3DI        K5NA        K3WW        K0JPL       N6AR        N3NA        
WC1M        K3CR        W9RE        K4RO        K4MM        K4JA        
K5YA        VE7XF       N6RO        K2ONP       W3FV        K2UA        
N4IR        ZF1A        N4NX        N0FP        N2AN        W2YE        
KI6T        TI5N        W5VX        N7TT        W2VJN       K8LEE       
K9ES        P40E        N8KM        W4AN        W7YAQ       K7KU        
WD4K        W6UM        NT6K        W7VJ        V26K        FM5BH       
WP2Z        N2VW        N2GC        AA4NU       D4B         WA5VGI      
K1EP        AE2F        W3GQ        AI9T        KS1J        PJ4W        
K9MMS       
----- S i n g l e   B a n d   Q S O ' s  -----
Band    160     80     40     20     15     10
----------------------------------------------
QSOs    162    148    553   1426    923    748