Organizer: W0CG
Team: KP2L + Mary, K6LA, W0CG + Cindy, K4WA, K8GT, WI9WI
Callsign: PJ2T, applied for 26 May 2001 by W0CG
Category: Multi-Single
Logging Software: CT, networked
Theme: All out effort to win. We will attempt to recruit the very best CW operators.
Rules: Click here for the CQWW Home Page
Accounting:
| Item | Date | Amount |
| QTH rental chargeback | 25 November 2001 | $700.00 |
| License | 26 May 2001 | $61.00 (prepaid by W0CG) |
| Station Support Contributions | 25 November 2001 | $450.00 ($75 each) |
| Internet Toll Costs (48 hours) | 25 November 2000 | $96.00 |
| Rental Car | ||
Shared Expenses Thus Far: $1307 total or $217.83 each.(K4WA pd 16 Oct ck 2267)
Flights and Lodging:
| Traveler | Arrive | Depart | Lodging |
| W0CG + Cindy | Nov 15 2001 AA 1879 2:44 PM | Nov 26 2001 AA 1880 3:54 PM | Signal Point |
| K6LA | Nov 22 AA 1879 2:44 | Nov 26 AA 1880 3:54 PM | SWBR, single room |
| WI9WI | Nov 21 AA 5223 21:05 | Nov 26 AA 5309 07:13 | SWBR, shared with K8GT |
| K8GT | Nov 21 ALM LM-980 7:55 PM | Nov 29 ALM LM-979 1:05 PM | SWBR, shared with WI9WI; Signal Point for the nights of Nov 26, 27, 28. |
| K4WA | Nov 21 AA 1879 2:44 PM | Nov 27 AA 1880 3:54 PM | Signal Point bachelor crash |
| KP2L + Mary | Already in place | Signal Point |
Rental Cars:
| Cars | Renters |
| Avis # 1 | W0CG + crew |