| ARRL CW 2008 Contest -
Preplanning Worksheet 16-17 February 2008 |
|
PJ2T:
World # 1 |
| Organizer: W0CG Team: W8TK, W0CG, N1ZZ, W8AV, W0NB, W9VA, N0YY Callsign: PJ2T License: Obtained September 2007 by W0CG Category: Multi-Single unless crew grows larger Logging Software: Writelog, Ethernet networked Run Station: FT-1000MP and Titan III Theme: Full out effort to win -- not a training trip Rules: Click here for 2007 rules. Op Schedule: Not yet determined. |
W9EFL and N1ZZ Searching for a VE4, ARRL CW 2007 |
Accounting
| Item | Date | Amount |
| QTH rental chargeback | 17 February 2008 | $800.00 |
| License | 23 September 2008 | $61.00 |
| Station Support Contributions | 17 February 2008 | $450.00 |
| Utilities Surcharge | 17 February 2008 | $100.00 |
| Outside Maintenance Surcharge | 17 February 2008 | $175.00 |
| Internet Costs (48 hours) | 18 February 2008 | $144.00 |
Shared Expenses per Operator Thus Far $1730.00 / 6 = $288.33
Flights and Lodging
| Traveler | Arrive | Depart | Lodging | Taking |
| W0CG + Cindy | 4 February, AA 939, 8:05 PM | CG: 1 April, AA
934, 8:05 AM Cindy: March 18, AA 934, 7:05 AM |
Signal Point East bedroom | |
| W8AV | 4 February, AA 939, 8:05 PM | Signal Point West bedroom, then Frigger house | ||
| W0NB + Mary | 8 February, AA 939, 8:05 PM | 19 February, AA 934, 8:05 AM | SWBR | |
| W8TK | 13 February, AA 939, 8:05 PM | 18 February, AA 1880, 3:00 PM | Frigger house | |
| N1ZZ | 12 February, AA 939, 8:05 PM | 19 February, AA 934, 8:05 AM | Frigger house | |
| W9VA | Frigger house | |||
| N0YY | 11 February, AA 1879, 1:50 PM | 19 February, AA 934, 8:05 AM | Frigger house |
Rental Cars
| Cars | Renters |
| #1: Kik Toyota Truck
#2: |
W0CG + all others
|