| ARRL CW 2005 Contest -
Preplanning Worksheet 19-20 February 2005 |
|
PJ2T:
World # 1 |
| Organizer: W0CG Team: N1ZZ, W8TK, W0CG, N7DD, W9EFL, WA9S, N8BJQ, RA1AIP Callsign: PJ2T, letter of permission received by W0CG in November 2004 Category: Multi-Two Logging Software: Writelog, Ethernet networked Run Station: FT-1000MP and AL-1200 Second Station: FT-1000MP Field and Titan II Theme: Full out effort to win -- not a training trip Rules: Click here for rules. Op Schedule: Click here. |
N1ZZ, ARRL CW 2004 |
Accounting
| Item | Date | Amount |
| QTH rental chargeback | 20 February 2005 | $800.00 |
| License | Approved November 2004 | $75.00 |
| Station Support Contributions | 20 February 2005 | $600.00 |
| Internet Costs (48 hours) | 20 February 2005 | $144.00 |
Shared Expenses per Operator Thus Far $1619.00 / 8 = $202.37
Flights and Lodging
| Traveler | Arrive | Depart | Lodging |
| W0CG + Cindy | Jan 18 | April 11 | Signal Point East Bedroom |
| W8TK | Feb 17, 9:27 PM (AA 939) | Feb 21, 9:03 AM (AA 934) | Sunset Waters Sharing w/ N7DD |
| N7DD | Feb 13, 9:21 PM (AA 939) | Feb 21, 9:03 AM (AA 934) | Sunset Waters Sharing w/ W8TK 17-20; needs roommate 13-16. |
| WA9S | Feb 15, 2:50 PM (AA 1879) | Feb 22, 4:05 PM (AA 1880) | Sunset Waters Sharing w/ W9EFL |
| W9EFL | Feb 15, 2:50 PM (AA 1879) | Feb 22, 4:05 PM (AA 1880) | Sunset Waters Sharing w/ WA9S |
| N8BJQ + Barb | Feb 12, 9:21 PM (AA 939) | Feb 21, 9:03 AM (AA 934) | Signal Point West Bedroom |
| RA1AIP + Olga | Feb 18, 4:30 PM (KLM from Amsterdam) | Mar 2 | Sunset Waters |
| N1ZZ | Feb 15, 2:50 PM (AA 1879) | Feb 22, 9:03 AM (AA 934) | Sunset Waters |
Rental Cars
| Cars | Renters |
| #1: Kik Toyota Truck | W0CG + W8TK, W9EFL, N1ZZ, W0NB, N8BJQ, others? |