CQWW 2024 SSB Contest - Preplanning Worksheet 28 - 29 October 2024 |
|
|
Dates: 26 - 27 October 2024 Contest Director: W0CG Logistics Coordinator: W0CG Food Managers: W7MAH and W3ACO Team :
W0CG, W3ACO, W7MAH,
Erica Haendel, VE4GV, PC8M, KI5SXY, K0PZH, W4IPC, KN2P, DL3ON, W7EY, AG3I Category: Multi/Multi Logging Software: N1MM+ Meal Plan: Will be planned by Melissa Operator Schedule: Not yet Moran Pool House: Booked seven nights; confirmed and deposit paid.
|
Paige, K0PZH running on 10 meters, CQWW SSB 2023 |
Accounting:
Item | Date | Amount |
QTH Support Donation | 27 Oct 2024 | $1350.00 |
Outside Maintenance Surcharge | 27 Oct 2024 | $175.00 |
Utilities Surcharge | 27 Oct 2024 | $100.00 |
Station Support Contributions 108 ops @ $100) | 27 Oct 2024 | $100.00 |
Internet Fiber Surcharge | 27 Oct 2024 | $144.00 |
Shared Expenses per Operator Thus Far: 2769/10 = $276.90
Lodging Costs: Estimated $292.68 for members, $380.49 for non-members.
Other Costs: There will also be an allocation for beverages and groceries, approximately $20/person daily, a share of the team vehicle costs (about $50 per person), and a share for shack air conditioning, around $20/person. As usual, we'll subsidize 50% of the airfare for our chef, estimated at about $55/operator, which she is contributing back into the pot to support youth operators.
Logistics:
Traveler | Arrive | Depart | Lodging | Spare Bags Space? | Bringing: |
W0CG | Thursday, October 17, AA 1931, 1:41 PM | Signal Point East Sunroom | |||
Dorothy | Not Coming | Signal Point East Sunroom | |||
W3ACO | Monday, October 21, AA 1921, 1:18 PM | Tuesday, October 29, AA 674, 2:24 PM | Signal Point West Bedroom | ||
W7MAH (Melissa) | Saturday, October 19, AA 1931, 1:43 PM | Wednesday, October 30 | Signal Point West Bedroom | ||
Erica Haendel | Monday, October 21, AA 1921, 1:18 PM | Tuesday, October 29, AA 674, 2:47 PM | Signal Point West Bedroom | ||
AG3I | Thursday, October 24, AA 1931, 1:45 PM | Monday, October 28, AA 708, 2:45 PM | Signal Point East Bedroom | ||
DL3ON | Tuesday, October 22, Arkefly 397, 18:05 PM | Tuesday, October 29, Arkefly, 21:05 PM | Signal Point East Bedroom | ||
KN2P |
Tuesday, October 22, Jet Blue 1111, 12:43 PM | Tuesday, October 29, AA 674, 2:47 PM | Moran House Queen Bedroom | ||
VE4GV | Thursday, October 24, AA 2739, 3:08 PM | Tuesday, October 29, AA 674, 2:47 PM | Moran House King Bedroom | ||
KI5SXY | Tuesday, October 22, AA 1931, 1:41 PM | Tuesday, October 29, AA 708, 2:45 PM | Moran House Mother in Law Room | ||
PC8M | Tuesday, October 22, KL 735, 14:55 PM | Tuesday, October 29, KL 736, 17:35 PM | Moran House Twin Bedroom | ||
W7EY + Mandy | Saturday, October 19 | Tuesday, October 29 | Off Site | ||
W4IPC | Tuesday, October 22, AA 2739, 3:13 PM | Tuesday, October 29, AA 708, 2:45 PM | Moran House Twin Bedroom |
Rental Cars:
Cars | Renters |
# 1 Kia Soul | Geoff |
# 2 | W3ACO+W7MAH |
# 3 | W7EY + Mandy |
Likely Operating Setup:
Run: Station #1 -
K3 and AL-1200
Run: Station #2 - K3
and
AL-1200
Run: Station #3 - K3 and LK-800
Run: Station #4 - K3
and
AL-1200