PJ2T Operating Schedule
CQWW SSB 2004

| Time | Run Station 2 | Run Station 1 | Mults |
| 00-02 | K2SS 15 | K1XX 20 | W0CG/W1MD |
| 02-04 | K2SS 15 -> 40 | K1XX 20 -> 75 | M1MD/K2PLF/N4GG |
| 04-06 | K2PLF 40 | W1MD 20/80/160 | N4GG/N4RV |
| 06-08 | W1MD 40/20 | K2PLF 75/160 (Eur dawn) | N4RV |
| 08-10 | W1MD 20/40 | N4GG 20/75/160 | W0CG |
| 10-12 | K2PLF 40 -> 10 (local dawn) | N4GG 75 -> 15 | W0CG |
| 12-14 | N4RV 10 | K2SS 15 | K2PLF |
| 14-16 | N4GG 10 | K1XX 15 | K2SS |
| 16-18 | K2PLF 10 | K1XX 15 | W1MD |
| 18-20 | K2PLF 10 | K2SS 15 | N4GG/N4RV |
| 20-22 | W1MD 15 | W0CG 20 | N4GG/N4RV |
| 22-24 | W1MD 15 (local sunset) | K1XX 20 | K2SS (10 Pac) |
Notes:
1. Times on bands are approximations. Notation like "15 -> 40" means that, at the op's discretion, the run band will change from 15 to 40 sometime in the period.
2. This is a guideline only. Feel free to trade duties -- just be sure that the spot for which you were scheduled will be covered by someone else.