PJ2T's 25th Anniversary Contest |
|
|
Dates: 23 - 24 November 2024 Contest Director: W8WTS Logistics Coordinator: W8WTS Food Manager: Shared by team Team :
W0CG,
K8ND, NA2U, N7IR, W9NJY, WA7LNW, NG7M, W8WTS, AD8CW (formerly K4LT),
M0ORD,
K4JC, VE9AA, W1DED (off site) Callsign: PJ2T Category: Multi/Multi Logging Software: N1MM+ Meal Plan: Not yet Moran
Pool House: Booked seven nights Tuesday night through the following Monday
night; confirmed and paid.
|
November 2000: KP2L (Jim Livengood, now W0NB) operating PJ2T in CQWW CW
|
Accounting:
Item | Date | Amount |
QTH support donation | 24 Nov 2024 | $1350.00 |
Outside Maintenance Surcharge | 24 Nov 2024 | $175.00 |
Utilities Surcharge | 24 Nov 2024 | $100.00 |
Station Support Contributions (assumes 9 ops @ $100) | 24 Nov 2024 | $900.00 |
Internet Connectivity Surcharge | 24 Nov 2024 | $144.00 |
Shared Expenses per Operator Thus Far: 2669/11= $260.82 assuming 11 operators.
Lodging: Based on nine operators, lodging for members for the week would be $348.54 and for non-members $453.11. Members receive a discount on lodging in recognition of the dues they pay into the club.
Other Costs: There will also be an allocation for beverages and groceries, approximately $20/person daily, a share of the team vehicle costs (about $32 per operator), and a share for shack air conditioning, around $20/operator. We make a courtesy gift to the chef for taking responsibility for shopping, planning, and making meals of a 50% airfare subsidy, the cost of which is divided among the full team. Dorothy will probably take on this duty for the team.
Logistics:
Traveler | Arrive | Depart | Lodging | Spare Bags Space? | Bringing: |
W0CG | Thursday, October 17, AA 1931, 1:41 PM | Wednesday, December 18, AA 1280, 3:40 PM | Signal Point East Sunroom | ||
Dorothy | Wednesday, November 6, AA 2739, 4:05 PM | Wednesday, December 18, AA 1280, 3:40 PM | Signal Point East Sunroom | ||
WA7LNW | Tuesday, November 19, AA 2857, 2:34 PM | Tuesday, November 26, AA 674, 3:40 PM | Signal Point East Bedroom | ||
NG7M | Tuesday, November 19, AA 2857, 2:34 PM | Tuesday, November 26, AA 674, 3:40 PM | Signal Point East Bedroom | ||
K8ND | Tuesday, November 19, AA 2739,4:13 PM | Thursday, January 2, AA 674, 3:45 PM | Signal Point West Bedroom | ||
Signal Point West Bedroom | |||||
W1DED + XYL | Wednesday, November 20 | Monday, November 25 | Off Site: Soto AirBNB | ||
K4JC + XYL | Moran House King Bedroom | ||||
W8WTS | Tuesday, November 19, AA 2857, 2:34 PM | Tuesday, November 26, AA 674, 3:40 PM | Moran House Queen Bedroom | ||
W9NJY | Tuesday, November 19, AA 2739,4:13 PM | Tuesday, November 26, AA 674, 3:40 PM | Moran House Mother in Law Room | ||
NA2U | Tuesday, November 19, AA 2857, 2:34 PM | Tuesday, November 26, AA 674, 3:40 PM | Moran House Twin Bedroom | ||
N7IR | Tuesday, November 19, AA 2857, 2:34 PM | Tuesday, November 26, AA 674, 3:40 PM | Moran House Twin Bedroom | ||
M0ORD | Tuesday, November 19, KL735, 15:45 PM | Tuesday, November 27, KL 736, 17:35 PM | King House Ocean View Bedroom Queen | ||
AD8CW (K4LT) | Thursday, November 21, AA 2857, 2:34 PM | Monday, November 25, AA 1800, 5:15 PM | King House Bunk Queen Bedroom | ||
King House Queen Bedroom Bunk Bed | |||||
VE9AA + Coreen (VE9AAA) | Tuesday, November 19, AC 1864, 15:46 PM | Thursday, November 28, AC 1865 16:55 PM | King House Northeast Queen Bedroom |
Rental Cars:
Cars | Renters |
# 1 Kia Soul | Geoff and Dorothy |
# 2 | VE9AA |
Likely Operating Setup:
Run: Station #1 -
K3 and AL-1200
Run: Station #2 - K3
and
AL-1200
Run: Station #3 - K3 and LK-800
Run: Station #4 - K3
and
AL-1200
Run: Station #5 - K3
and
AL-1200